Nicholas Hill
3 Nicholas Hill
-
- Height:
- 6-3
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Right Side
-
- Year:
- 1st
-
- Major:
- Business Management
-
- m
- 19
-
- k/s
- 0.49
-
- h %
- .106
-
- a/s
- 0.06
-
- b/s
- 0.06
-
- sa/s
- 0.08
-
- d/s
- 0.49
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 49 | 49 |
| Kills | 24 | 24 |
| Kills per set | 0.49 | 0.49 |
| Errors | 17 | 17 |
| Total Attacks | 66 | 66 |
| Total Attacks per set | 1.35 | 1.35 |
| Hitting Percentage | .106 | .106 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 4 | 4 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 24 |
| Digs per set | 0.49 | 0.49 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.0 | 31.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-2 | - | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Oct 20 | Briercrest College | W, 3-1 | - | 4 | 6 | 2 | 15 | .267 | 0 | 8.0 |
| Oct 21 | Briercrest College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 27 | vs. SAIT | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 1 | 1.0 |
| Nov 4 | at The King's University | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 17 | NAIT | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 18 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 8 | 4 | 16 | .250 | 0 | 8.0 |
| Nov 24 | at Medicine Hat College | W, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Jan 4 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Jan 19 | at Ambrose University | L, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Jan 20 | Ambrose University | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at Lethbridge College | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 27 | at Lethbridge College | L, 3-1 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Feb 9 | at Lakeland College | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Feb 10 | at Keyano College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Feb 17 | Red Deer Polytechnic | L, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Briercrest College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Briercrest College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at The King's University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Ambrose University | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Lethbridge College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Lethbridge College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Keyano College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Red Deer Polytechnic | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. COTR | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Polytechnic | L, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 20 | Briercrest College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 21 | Briercrest College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | vs. SAIT | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Concordia University of Edmonton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at The King's University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 24 | at Medicine Hat College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | at Medicine Hat College | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 4 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Ambrose University | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | Ambrose University | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at Lethbridge College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at Lethbridge College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Lakeland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Keyano College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 17 | Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 49 | 24 | 0.49 | 17 | 66 | 1.35 | .106 | 3 | 0.06 | 31.0 | 0.6 |
| Conference | 19 | 49 | 24 | 0.49 | 17 | 66 | 1.35 | .106 | 3 | 0.06 | 31.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 23 | 16 | 0.70 | 12 | 47 | 2.04 | .085 | 1 | 0.04 | 19.0 | 0.8 |
| Away | 9 | 23 | 8 | 0.35 | 5 | 19 | 0.83 | .158 | 2 | 0.09 | 12.0 | 0.5 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 8 | 22 | 15 | 0.68 | 9 | 37 | 1.68 | .162 | 1 | 0.05 | 22.0 | 1.0 |
| Losses | 11 | 27 | 9 | 0.33 | 8 | 29 | 1.07 | .034 | 2 | 0.07 | 9.0 | 0.3 |
| Month | ||||||||||||
| October | 5 | 14 | 7 | 0.50 | 3 | 19 | 1.36 | .211 | 1 | 0.07 | 9.0 | 0.6 |
| November | 6 | 17 | 10 | 0.59 | 7 | 24 | 1.41 | .125 | 1 | 0.06 | 15.0 | 0.9 |
| January | 5 | 10 | 5 | 0.50 | 2 | 14 | 1.40 | .214 | 0 | 0.00 | 5.0 | 0.5 |
| February | 3 | 8 | 2 | 0.25 | 5 | 9 | 1.13 | -.333 | 1 | 0.13 | 2.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 49 | 24 | 0.49 | 3 | 0 | 3 | 0.06 |
| Conference | 19 | 49 | 24 | 0.49 | 3 | 0 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 23 | 20 | 0.87 | 1 | 0 | 1 | 0.04 |
| Away | 9 | 23 | 4 | 0.17 | 2 | 0 | 2 | 0.09 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 22 | 17 | 0.77 | 3 | 0 | 3 | 0.14 |
| Losses | 11 | 27 | 7 | 0.26 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 5 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| November | 6 | 17 | 8 | 0.47 | 3 | 0 | 3 | 0.18 |
| January | 5 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 3 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 49 | 1 | 4 | 0.08 | 14 | 0 | 0 |
| Conference | 19 | 49 | 1 | 4 | 0.08 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 23 | 0 | 2 | 0.09 | 8 | 0 | 0 |
| Away | 9 | 23 | 1 | 2 | 0.09 | 6 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 22 | 0 | 4 | 0.18 | 6 | 0 | 0 |
| Losses | 11 | 27 | 1 | 0 | 0.00 | 8 | 0 | 0 |
| Month | ||||||||
| October | 5 | 14 | 1 | 2 | 0.14 | 4 | 0 | 0 |
| November | 6 | 17 | 0 | 2 | 0.12 | 3 | 0 | 0 |
| January | 5 | 10 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| February | 3 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 |
