Official Volleyball Box Score
SAIT at Olds College
10/28/2023 at 8:00 PM
@ Olds, AB (Ralph Klein Centre)
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 3 | 0 | 2 | 13 | -.154 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 02 | William Giles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nathan Thys | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Joshua Budach * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Dominic Soucie | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nathan Wilchowy * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Logan Williams | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jackson Proust | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bonsan Essa * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Garrett Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlie Krahn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Diem Amuan * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Kristof Meyer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Gustavo Machado * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 12 | 13 | 53 | -.019 | 12 | 4 | 13 | 0 | 13 | 5 | 0 | 0 | 0 | 21.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gallen Donaghy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Gammel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 3 | 9 | 2 | 15 | .467 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Matheus Franca * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Ben Atwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lee Lappenbush | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reed Grusing * | 3 | 8 | 4 | 12 | .333 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Jackson Hawkswell * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Strahinja Lazarevic * | 3 | 2 | 3 | 8 | -.125 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sean Vanderzee * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Zach Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zane Brandt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 52 | .365 | 26 | 9 | 14 | 0 | 29 | 3 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Ralph Klein Centre Attendance: 0 Time: |
* = Starter
