Official Volleyball Box Score
Olds College at The King's University
11/4/2023 at 7:48 PM
@ TKU Gym
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 7 | 5 | 17 | .118 |
| 3 | 15 | 5 | 32 | .312 |
| 4 | 11 | 7 | 25 | .160 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 18 | 10 | 39 | .205 |
| 4 | 7 | 4 | 17 | .176 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicholas Hill | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Gammel | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 4 | 16 | 3 | 29 | .448 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 6 | Matheus Franca * | 4 | 7 | 7 | 22 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lee Lappenbush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing * | 4 | 14 | 6 | 27 | .296 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 19.0 |
| 10 | Jackson Hawkswell * | 4 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Strahinja Lazarevic * | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Sean Vanderzee * | 4 | 0 | 1 | 3 | -.333 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zach Fernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Landon Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 96 | .260 | 38 | 2 | 15 | 0 | 24 | 9 | 0 | 0 | 0 | 56.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 4 | 14 | 9 | 31 | .161 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 02 | Chris Rooker * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 03 | Seth VanderMeer | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers * | 4 | 15 | 4 | 30 | .367 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| 07 | Matthew Milne * | 4 | 11 | 5 | 22 | .273 | 3 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 09 | Bradley Burns | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brenan Kuffert | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carter Roflik * | 4 | 6 | 0 | 7 | .857 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Hudson Forsberg * | 4 | 1 | 1 | 4 | .000 | 34 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaron Peet | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 20 | 102 | .304 | 47 | 10 | 16 | 0 | 35 | 10 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:48 |
* = Starter
