Official Volleyball Box Score
Olds College at Lethbridge College
1/26/2024 at 8:00 PM
@ Lethbridge College
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 24 | .250 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 8 | 7 | 23 | .043 |
| 4 | 9 | 5 | 17 | .235 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 9 | 4 | 21 | .238 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gallen Donaghy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicholas Hill | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Gammel | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 4 | 6 | 6 | 24 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Matheus Franca * | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Lee Lappenbush | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing | 4 | 5 | 1 | 8 | .500 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Jackson Hawkswell | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Strahinja Lazarevic * | 4 | 6 | 5 | 18 | .056 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Sean Vanderzee * | 4 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carter Sinclair * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Landon Shaw * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 18 | 87 | .184 | 31 | 4 | 14 | 0 | 25 | 5 | 0 | 0 | 0 | 43.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 4 | 1 | 2 | 4 | -.250 | 38 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Dario Gentile | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaye Wall * | 4 | 13 | 2 | 25 | .440 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Nolan Moes * | 4 | 12 | 5 | 31 | .226 | 1 | 4 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Marshall Qually * | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kohlbe Anderson * | 4 | 7 | 5 | 18 | .111 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Paul Dionne * | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 55 | Sam Crighton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 107 | .215 | 43 | 10 | 17 | 0 | 33 | 6 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
