Official Volleyball Box Score
Olds College at Ambrose University
1/19/2024 at 8:00 PM
@ Ambrose
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 9 | 4 | 21 | .238 |
| 4 | 9 | 5 | 19 | .211 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 21 | .429 |
| 2 | 16 | 5 | 24 | .458 |
| 3 | 13 | 3 | 20 | .500 |
| 4 | 12 | 2 | 16 | .625 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicholas Hill | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Gammel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips | 4 | 14 | 4 | 25 | .400 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Matheus Franca | 4 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lee Lappenbush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reed Grusing | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Strahinja Lazarevic | 4 | 5 | 3 | 11 | .182 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sean Vanderzee | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Zach Fernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zane Brandt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carter Sinclair | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 16 | Landon Shaw | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 80 | .312 | 37 | 2 | 19 | 0 | 20 | 6 | 0 | 0 | 0 | 47.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Benjamin Brouwer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Revilla | 4 | 3 | 4 | 10 | -.100 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cole Giesbrecht | 3 | 9 | 1 | 12 | .667 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Emmitt Juul-Hansen | 4 | 3 | 0 | 3 | 1.000 | 38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Dane Slater | 4 | 4 | 1 | 6 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nikita Marchenkov | 4 | 23 | 4 | 30 | .633 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 24.0 |
| 17 | Isaac Karstad | 4 | 10 | 2 | 13 | .615 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 54 | 14 | 81 | .494 | 47 | 3 | 12 | 0 | 15 | 2 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
