Lexi Bruce
-
- Height:
- 5-8
-
- Hometown:
- Sturgeon County, Alta.
-
- Position:
- Goalie
-
- Year:
- 1st
-
- High School:
- Sturgeon Composite High
-
- gp
- 17
-
- gs
- 14
-
- min
- 1011:53
-
- ga
- 50
-
- gaa
- 2.96
-
- sv
- 475
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 17 |
| Games started | 14 | 14 |
| Minutes | 1011:53 | 1011:53 |
| Goals against | 50 | 50 |
| Goals-against average | 2.96 | 2.96 |
| Saves | 475 | 475 |
| Save pct | .905 | .905 |
| Wins | 5 | 5 |
| Losses | 12 | 12 |
| Ties | 0 | 0 |
| Win pct | .294 | .294 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Red Deer College | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. MacEwan University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. University of Lethbridge | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | MacEwan University | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | at MacEwan University | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Oct 18 | Red Deer College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | at Red Deer College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | SAIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 26 | at SAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | MacEwan University | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 2 | at MacEwan University | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Nov 8 | NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | at NAIT | L, 4-2 | 1 | 58:20 | 3 | 3.09 | 24 | .889 | 0 | 1 | 0 |
| Nov 22 | Red Deer College | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 39 | .886 | 0 | 1 | 0 |
| Nov 24 | at Red Deer College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 10 | SAIT | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 12 | at SAIT | L, 6-3 | 1 | 58:58 | 5 | 5.09 | 18 | .783 | 0 | 1 | 0 |
| Jan 17 | NAIT | L, 6-0 | 0 | 41:30 | 2 | 2.89 | 17 | .895 | 0 | 1 | 0 |
| Jan 18 | at NAIT | L, 3-2 | 1 | 59:54 | 3 | 3.01 | 28 | .903 | 0 | 1 | 0 |
| Jan 31 | Red Deer College | W, 2-1 | 1 | 75:00 | 1 | 0.80 | 32 | .970 | 1 | 0 | 0 |
| Feb 1 | at Red Deer College | L, 3-1 | 1 | 58:11 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 |
| Feb 7 | SAIT | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Feb 9 | at SAIT | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | NAIT | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 31 | .795 | 0 | 1 | 0 |
| Feb 16 | at NAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | MacEwan University | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Feb 23 | at MacEwan University | L, 2-0 | 0 | 60:00 | 2 | 2.00 | 39 | .951 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 14 | 1011:53 | 50 | 2.96 | 475 | .905 | 5 | 12 | 0 | .294 |
| Conference | 17 | 14 | 1011:53 | 50 | 2.96 | 475 | .905 | 5 | 12 | 0 | .294 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 8 | 536:30 | 25 | 2.80 | 255 | .911 | 4 | 5 | 0 | .444 |
| Away | 8 | 6 | 475:23 | 25 | 3.16 | 220 | .898 | 1 | 7 | 0 | .125 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 315:00 | 5 | 0.95 | 146 | .967 | 5 | 0 | 0 | 1.000 |
| Losses | 12 | 9 | 696:53 | 45 | 3.87 | 329 | .880 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 120:00 | 5 | 2.50 | 54 | .915 | 1 | 1 | 0 | .500 |
| November | 5 | 5 | 298:20 | 15 | 3.02 | 159 | .914 | 2 | 3 | 0 | .400 |
| January | 5 | 4 | 295:22 | 11 | 2.23 | 123 | .918 | 2 | 3 | 0 | .400 |
| February | 5 | 4 | 298:11 | 19 | 3.82 | 139 | .880 | 0 | 5 | 0 | .000 |
News mentions
A four-goal first period was more than enough for the Ooks, who cruised to victory.
Lexi Bruce's 28-save shutout paced the Broncos to victory to start the second half of their season.
In the back end of their home-and-home, the MacEwan University Griffins struck early, then kept up the pressure to force the Broncos into a weekend split.
Bailee Werstroh's first ACAC goal stood as the game-winner, as the Broncos picked up their third straight win at home.
The Olds College Broncos used a strong opening period to get ahead to stay, handing the Trojans their fifth consecutive loss.
