Red Deer College at Olds College
at Olds Sportsplex
10/18/2018 at 7:00 PM
at Olds Sportsplex
10/18/2018 at 7:00 PM
|
Red Deer College
2 |
Olds College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College (1-3-0, 1-3-0) | 1 | 1 | 0 | 2 |
| Olds College (2-1-1, 2-1-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 17:20 | Veronika Bucifalova ( Catherine Longchamps ) |
| -- 2nd -- | ||
| Olds College | 00:36 | Bree Edwards ( unassisted) |
| Red Deer College | 06:16 | PP - Veronika Bucifalova ( Kaely McMurtry & Kirsten Baumgardt ) |
| -- 3rd -- | ||
| Olds College | 00:15 | Bree Edwards ( Kali Cummings & Tori Chenier ) |
| Olds College | 19:05 | Jesse Jack ( Tori Chenier ) |
| Three Stars | ||
|---|---|---|
|
Jesse Jack
- Olds College Mariah McKersie - Red Deer College |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 06 | Kaely McMurtry * | lw | 0 | 1 | 0 | 1 | 0-0 | 4 |
| 07 | Catherine Longchamps | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Ashley Sutherland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Keinyn Nordell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Kirsten Baumgardt * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Jordyn Burgar | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Kierra Scollo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carly Umbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mariah McKersie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Mairead Bast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jessi-Lynn Sumaling | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Kaitlan Linnell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Camryn Wallan * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Karissa Cullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Neisha Germann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Miranda Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nisa Bartlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Hannah Petrie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 93 | Veronika Bucifalova * | rw | 2 | 0 | 0 | 7 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Miranda Cook (L, 0-1-0) | 3 | 60:00 | 17 | 20 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Molly Sharp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bailee Werstroh * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 11 | Tori Chenier | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 12 | Jesse Jack * | c | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Mairyn Tucker * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Shauna Johnson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Rayna Bonchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | Emily Hill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Bree Edwards | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Lexi Bruce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Victoria Eilers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 20 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Victoria Eilers (W, 1-1-1) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 10:54 | Kaely McMurtry: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 11:35 | Keinyn Nordell: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 13:47 | Shauna Johnson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 03:19 | Ashley Sutherland: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 05:11 | Kali Cummings: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 06:37 | Jordan Pettman: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 06:30 | Kaely McMurtry: INTERFERENCE | MINOR | 2 minutes | ||
| Olds College | 16:52 | Fiona Milligan: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 7 | 5 | 10 | 22 |
| Olds College | 7 | 7 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Stephen Anthony |
* Starter
