Olds College at MacEwan University
at Edmonton, AB
2/23/2019 at 6:00 PM
at Edmonton, AB
2/23/2019 at 6:00 PM
|
Olds College
0 |
MacEwan University
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 0 | 0 |
| MacEwan University | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 03:30 | Kyrelle Skoye ( Jordyn Reimer & Morgan Casson ) |
| -- 2nd -- | ||
| MacEwan University | 08:20 | Jaime Erickson ( Dominique Scheurer & Chantal Ricker ) |
| -- 3rd -- | ||
| (no scoring) | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Molly Sharp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tori Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Fiona Milligan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Emily Hill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Lexi Bruce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Victoria Eilers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Taeya Nicol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (L, 0-0-0) | 2 | 60:00 | 39 | 41 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Heim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nikki Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Katresa Shwetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jill MacWilliam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordyn Reimer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Amanda Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Raven Beazer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Chantal Ricker | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Jayme Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Karlie Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dominique Scheurer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Kennedy Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Casson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Kyrelle Skoye | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Carley Jewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jessi Rampton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jaime Erickson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jenna Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Natalie Bender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shyla Jans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sandy Heim (W, 12-6-0) | 0 | 60:00 | 16 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 01:01 | Kyrelle Skoye: BODY CHECKING | MINOR | 2 minutes | ||
| Olds College | 10:30 | Sarah Jarvis: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 00:17 | Chantal Ricker: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 01:06 | Emily Hill: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 05:35 | Bailee Werstroh: HOLDING | MINOR | 2 minutes | ||
| MacEwan University | 05:35 | Kyrelle Skoye: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 4 | 4 | 8 | 16 |
| MacEwan University | 13 | 20 | 8 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Shawn Eckford |
* Starter
