Olds College at NAIT
at NAIT
2/16/2019 at 6:00 PM
at NAIT
2/16/2019 at 6:00 PM
|
Olds College
3 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 3 | 3 |
| NAIT | 0 | 0 | 4 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Olds College | 01:33 | PP - Shauna Johnson ( Molly Sharp & Megan Quesnel ) |
| Olds College | 09:07 | Megan Quesnel ( Abby Webster ) |
| NAIT | 10:36 | Jordan McMillan ( Rebecca Roszell & Myah Mindus ) |
| Olds College | 12:27 | Mairyn Tucker ( Megan Quesnel ) |
| NAIT | 17:55 | Megan Leblanc ( Verca Kuželov&a & Delaney Martin ) |
| NAIT | 18:15 | Cass Lyttle ( Delaney Martin & Kylin Ziemmer ) |
| NAIT | 18:28 | Rebecca Roszell ( Wynona Creyke & Julia Wing ) |
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Megan Quesnel * | c | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Molly Sharp | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Bailee Werstroh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Danielle Corrigan * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kali Cummings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tori Chenier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shauna Johnson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Fiona Milligan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Abby Webster | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Brekell Otto * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Lexi Bruce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Victoria Eilers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Taeya Nicol * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Victoria Eilers (L, 0-0-0) | 4 | 60:00 | 23 | 27 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Julia Wing * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 08 | Delaney Martin | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylin Ziemmer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Jordan McMillan * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Rebecca Roszell * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brittney Savard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Verca Kuzelova | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Wynona Creyke * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Jenn Gaeckle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Carlin Boey * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (W, 0-0-0) | 3 | 60:00 | 14 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Olds College | 06:39 | Molly Sharp: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Olds College | 01:10 | Sarah Jarvis: HOOKING | MINOR | 2 minutes | ||
| NAIT | 08:40 | Brooklyn Colborn: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 09:05 | Tori Chenier: HOLDING | MINOR | 2 minutes | ||
| Olds College | 09:26 | Jordan Pettman: SLASHING | MINOR | 2 minutes | ||
| NAIT | 19:36 | Carlin Boey: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 5 | 3 | 9 | 17 |
| NAIT | 7 | 11 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter
