Ryzen Walkingbear
- OH
- Olds College
m
23
k/s
2.06
h %
.209
a/s
0.16
b/s
0.20
sa/s
0.27
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 79 | 79 |
| Kills | 163 | 163 |
| Kills per set | 2.06 | 2.06 |
| Errors | 73 | 73 |
| Total Attacks | 430 | 430 |
| Total Attacks per set | 5.44 | 5.44 |
| Hitting Percentage | .209 | .209 |
| Assists | 13 | 13 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 45 | 45 |
| Service Aces | 21 | 21 |
| Service Errors | 63 | 63 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 52 | 52 |
| Reception Errors | 4 | 4 |
| Digs | 113 | 113 |
| Digs per set | 1.43 | 1.43 |
| Block Solo | 16 | 16 |
| Block Assist | 0 | 0 |
| Block Total | 16 | 16 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 200.0 | 200.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Providence University College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Columbia Bible College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. MRU | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Oct 26 | SAIT | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Nov 1 | Lethbridge College | L, 3-1 | 1 | 4 | 8 | 2 | 26 | .231 | 0 | 9.0 |
| Nov 2 | Lethbridge College | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 6.0 |
| Nov 7 | Red Deer College | L, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 10.0 |
| Nov 8 | at Red Deer College | L, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 8.0 |
| Nov 15 | at Ambrose University | W, 3-1 | - | 4 | 8 | 6 | 17 | .118 | 4 | 13.0 |
| Nov 16 | Ambrose University | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 1 | 7.0 |
| Nov 22 | Medicine Hat College | L, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 1 | 8.0 |
| Nov 23 | Medicine Hat College | W, 3-2 | - | 1 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Nov 29 | Briercrest College | L, 3-2 | 1 | 5 | 7 | 4 | 39 | .077 | 0 | 11.0 |
| Nov 30 | Briercrest College | L, 3-1 | 1 | 4 | 16 | 3 | 33 | .394 | 0 | 17.0 |
| Jan 10 | at Medicine Hat College | W, 3-2 | 1 | 5 | 11 | 3 | 26 | .308 | 0 | 15.0 |
| Jan 11 | at Medicine Hat College | L, 3-1 | 1 | 2 | 1 | 5 | 11 | -.364 | 0 | 1.0 |
| Jan 17 | at Lethbridge College | L, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 1 | 13.0 |
| Jan 18 | at Lethbridge College | L, 3-1 | 1 | 4 | 9 | 5 | 24 | .167 | 1 | 9.0 |
| Jan 24 | SAIT | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 2.0 |
| Jan 25 | at SAIT | L, 3-1 | 1 | 4 | 10 | 4 | 19 | .316 | 1 | 10.0 |
| Jan 31 | at Briercrest College | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 1 | 5.0 |
| Feb 1 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Red Deer College | L, 3-0 | 1 | 3 | 4 | 5 | 10 | -.100 | 0 | 5.0 |
| Feb 8 | Red Deer College | L, 3-1 | 1 | 4 | 10 | 2 | 21 | .381 | 1 | 10.0 |
| Feb 21 | Ambrose University | W, 3-2 | - | 5 | 13 | 4 | 36 | .250 | 0 | 18.0 |
| Feb 22 | at Ambrose University | W, 3-0 | - | 3 | 9 | 2 | 14 | .500 | 1 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Providence University College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | vs. Columbia Bible College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. MRU | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. Red Deer College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | SAIT | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Lethbridge College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lethbridge College | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | Red Deer College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at Red Deer College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ambrose University | W, 3-1 | - | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | Ambrose University | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Medicine Hat College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Medicine Hat College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Briercrest College | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Briercrest College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Medicine Hat College | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | at Medicine Hat College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Lethbridge College | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Lethbridge College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | SAIT | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at SAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Red Deer College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Red Deer College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Ambrose University | W, 3-2 | - | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
| Feb 22 | at Ambrose University | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. Providence University College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 13 # | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - |
| Sep 14 # | at Ambrose University | W, 4-1 | - | - | - | - | - | - | - |
| Sep 14 # | vs. Columbia Bible College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 20 # | vs. MRU | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | vs. Red Deer College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at SAIT | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 11 | 1 |
| Oct 26 | SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Lethbridge College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 2 | Lethbridge College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 7 | Red Deer College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 8 | at Red Deer College | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 14 | 1 |
| Nov 15 | at Ambrose University | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 16 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 22 | Medicine Hat College | L, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 23 | Medicine Hat College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | Briercrest College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 30 | Briercrest College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 10 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Jan 11 | at Medicine Hat College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | at Lethbridge College | L, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Jan 18 | at Lethbridge College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jan 24 | SAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at SAIT | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 10 | 1 |
| Jan 31 | at Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Feb 1 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at Red Deer College | L, 3-0 | 1 | 3 | 13 | 1 | 3 | 17 | 1 |
| Feb 8 | Red Deer College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Feb 21 | Ambrose University | W, 3-2 | - | 5 | 0 | 2 | 4 | 0 | 0 |
| Feb 22 | at Ambrose University | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 163 | 2.06 | 73 | 430 | 5.44 | .209 | 13 | 0.16 | 200.0 | 2.5 |
| Conference | 23 | 79 | 163 | 2.06 | 73 | 430 | 5.44 | .209 | 13 | 0.16 | 200.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 84 | 2.05 | 30 | 245 | 5.98 | .220 | 4 | 0.10 | 102.0 | 2.5 |
| Away | 11 | 38 | 79 | 2.08 | 43 | 185 | 4.87 | .195 | 9 | 0.24 | 98.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 49 | 2.33 | 18 | 115 | 5.48 | .270 | 7 | 0.33 | 66.0 | 3.1 |
| Losses | 17 | 58 | 114 | 1.97 | 55 | 315 | 5.43 | .187 | 6 | 0.10 | 134.0 | 2.3 |
| October | 2 | 6 | 9 | 1.50 | 3 | 24 | 4.00 | .250 | 0 | 0.00 | 10.0 | 1.7 |
| November | 10 | 33 | 74 | 2.24 | 31 | 204 | 6.18 | .211 | 7 | 0.21 | 91.0 | 2.8 |
| January | 7 | 25 | 44 | 1.76 | 26 | 121 | 4.84 | .149 | 4 | 0.16 | 55.0 | 2.2 |
| February | 4 | 15 | 36 | 2.40 | 13 | 81 | 5.40 | .284 | 2 | 0.13 | 44.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 113 | 1.43 | 16 | 0 | 16 | 0.20 |
| Conference | 23 | 79 | 113 | 1.43 | 16 | 0 | 16 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 71 | 1.73 | 9 | 0 | 9 | 0.22 |
| Away | 11 | 38 | 42 | 1.11 | 7 | 0 | 7 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 28 | 1.33 | 9 | 0 | 9 | 0.43 |
| Losses | 17 | 58 | 85 | 1.47 | 7 | 0 | 7 | 0.12 |
| October | 2 | 6 | 3 | 0.50 | 1 | 0 | 1 | 0.17 |
| November | 10 | 33 | 60 | 1.82 | 8 | 0 | 8 | 0.24 |
| January | 7 | 25 | 26 | 1.04 | 3 | 0 | 3 | 0.12 |
| February | 4 | 15 | 24 | 1.60 | 4 | 0 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 45 | 21 | 0.27 | 63 | 52 | 4 |
| Conference | 23 | 79 | 45 | 21 | 0.27 | 63 | 52 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 9 | 0.22 | 31 | 0 | 0 |
| Away | 11 | 38 | 45 | 12 | 0.32 | 32 | 52 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 0 | 8 | 0.38 | 17 | 0 | 0 |
| Losses | 17 | 58 | 45 | 13 | 0.22 | 46 | 52 | 4 |
| October | 2 | 6 | 11 | 0 | 0.00 | 5 | 11 | 1 |
| November | 10 | 33 | 11 | 9 | 0.27 | 25 | 14 | 1 |
| January | 7 | 25 | 10 | 8 | 0.32 | 20 | 10 | 1 |
| February | 4 | 15 | 13 | 4 | 0.27 | 13 | 17 | 1 |
