Official Volleyball Box Score
Olds College at Briercrest College
1/31/2020 at 8:00 PM
@ Caronport
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 25 | 4 | 46 | .457 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 24 | .500 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 20 | 3 | 37 | .459 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lee Lappenbush | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley * | 3 | 3 | 1 | 5 | .400 | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Haiden Hurtig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Muller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aidyn Phillips | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thundersky Walkingbear * | 3 | 15 | 3 | 30 | .400 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Ryzen Walkingbear * | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | River Thomas * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jesse Stoddart | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Braden Bates * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Matheus Franca * | 3 | 11 | 1 | 20 | .500 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 40 | 13 | 90 | .300 | 28 | 5 | 14 | 0 | 22 | 1 | 0 | 0 | 0 | 46.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 0 | 0 | 0 | .000 | 43 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brady Watchel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Klassen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TJ Ward * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Karym Coleman * | 3 | 25 | 1 | 38 | .632 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 28.0 |
| 12 | Jadon Ward * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Davis Borden * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Jorge Morales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryton Codd * | 3 | 18 | 3 | 29 | .517 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 48 | 7 | 82 | .500 | 47 | 6 | 18 | 0 | 36 | 7 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
