Official Volleyball Box Score
Ambrose University at Olds College
2/21/2020 at 8:00 PM
@ RKC
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 4 | 8 | 21 | -.190 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 11 | 6 | 27 | .185 |
| 5 | 2 | 8 | 16 | -.375 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 5 | 6 | 18 | -.056 |
| 4 | 13 | 4 | 23 | .391 |
| 5 | 6 | 1 | 10 | .500 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Aiden McMillan * | 2 | 1 | 1 | 2 | .000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Randall Zabel * | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 |
| 05 | Adrian Strandberg * | 5 | 12 | 12 | 34 | .000 | 1 | 0 | 4 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Morgan Hildebrandt | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicholas Jabusch | 4 | 4 | 5 | 24 | -.042 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 7.0 |
| 09 | Jared Vanderzwaag | 4 | 2 | 0 | 3 | .667 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Josh Nickel * | 5 | 12 | 12 | 44 | .000 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Mark Fountain * | 5 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Nikita Marchenkov * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 38 | 131 | -.015 | 30 | 1 | 20 | 0 | 49 | 11 | 0 | 0 | 0 | 48.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Wiens | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lee Lappenbush | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haiden Hurtig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Muller | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 3.0 |
| 6 | Aidyn Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thundersky Walkingbear | 5 | 18 | 7 | 41 | .268 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 21.0 |
| 9 | Ryzen Walkingbear | 5 | 13 | 4 | 36 | .250 | 0 | 2 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 18.0 |
| 10 | River Thomas | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 |
| 11 | Jesse Stoddart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Bates | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 6.0 |
| 13 | Devin Vriend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matheus Franca | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 5 | 0 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 46 | 22 | 121 | .198 | 29 | 2 | 20 | 0 | 71 | 20 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 2:46 |
* = Starter
