Official Volleyball Box Score
Olds College at Ambrose University
2/22/2020 at 8:00 PM
@ Ambrose
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | .353 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 9 | 2 | 18 | .389 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 21 | .190 |
| 2 | 6 | 6 | 18 | .000 |
| 3 | 10 | 5 | 22 | .227 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Wiens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lee Lappenbush | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Thomas Pugsley | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Mason Muller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aidyn Phillips | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Thundersky Walkingbear | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Ryzen Walkingbear | 3 | 9 | 2 | 14 | .500 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | River Thomas | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Jesse Stoddart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Bates | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Matheus Franca | 3 | 8 | 2 | 13 | .462 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 6 | 54 | .389 | 24 | 7 | 18 | 0 | 18 | 8 | 0 | 0 | 0 | 42.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Stephen Jones | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Randall Zabel | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Adrian Strandberg | 3 | 7 | 6 | 19 | .053 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Morgan Hildebrandt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicholas Jabusch | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Jared Vanderzwaag | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josh Nickel | 3 | 8 | 4 | 17 | .235 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mark Fountain | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Brodie Juul-Hansen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 16 | 61 | .148 | 24 | 4 | 17 | 0 | 21 | 3 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
