Noah Kambeitz
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at SAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Ambrose | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | SAIT | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at SAIT | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Ambrose | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | The King's University | T, 1-1 | - | - | - | - | - |
| Aug 28 # | vs. Universite de St. Boniface | W, 4-1 | - | - | - | - | - |
| Aug 29 # | vs. Providence University College | W, 3-1 | - | - | - | - | - |
| Aug 31 # | vs. Assiniboine Community College | W, 8-1 | - | - | - | - | - |
| Sep 6 | at Ambrose | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Red Deer College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | University of Alberta-Augustana | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Lethbridge College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Medicine Hat College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Lethbridge College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at University of Alberta-Augustana | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Red Deer College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 0 | 0 | 0 |
| Conference | 12 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | .000 | .08 | 1.000 |
| Conference | 12 | .08 | .000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | .000 | 1 | 1.000 |
| Conference | 12 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .00 | .00 | .00 |
| Conference | 12 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .00 | .00 | .00 |
| Losses | 6 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
