Olds College at Lethbridge College October 6, 2019
Box Score
Olds College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
|
14
Oli Abera
|
0 | 0 | 0 | 0 | 17 |
|
16
Levi Power
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 73 | |
|
20
Daniel Pirie
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Cody Ferguson
|
0 | 0 | 0 | 0 | 90 |
|
02
Chris Anton
|
0 | 0 | 0 | 0 | 45 |
|
03
Kenzel Aarts-Roman
|
0 | 0 | 0 | 0 | 2 |
|
d 04
Joel Arrieus
|
0 | 0 | 0 | 1 | 90 |
|
d 05
Dave Low
|
1 | 1 | 0 | 0 | 90 |
|
mf 06
Braydon Jetten
|
3 | 2 | 1 | 0 | 90 |
|
f 07
Sodiq Adekunle
|
1 | 0 | 0 | 0 | 90 |
|
mf 08
James Britton
|
1 | 0 | 0 | 0 | 64 |
|
mf 09
Jimmy Bukuru
|
2 | 1 | 1 | 0 | 90 |
|
st 10
Easton Beaulieu
|
0 | 0 | 0 | 1 | 88 |
|
d 11
Tyler Bolen
|
0 | 0 | 0 | 0 | 90 |
|
12
Austin Price
|
2 | 2 | 0 | 0 | 45 |
|
mf 15
Ben Knight
|
5 | 3 | 0 | 0 | 90 |
|
16
Kyle Waldner
|
0 | 0 | 0 | 0 | 0 |
|
19
Caleb Parenteau
|
0 | 0 | 0 | 0 | 0 |
|
20
Owen Beers
|
1 | 0 | 0 | 0 | 26 |
|
d 22
Jaden Veluw
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 | 1080 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Murphy (L, 0-0-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cody Ferguson (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
22:55 | Jimmy Bukuru (Easton Beaulieu) - * | 0 - 1 |
|
Lethbridge College
1st
|
45:00 | Braydon Jetten (Joel Arrieus) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
24:12 | Yellow card - Fabian Gromenida |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 6 | 5 | 11 |
| Lethbridge College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 2 | 5 | 7 |
| Lethbridge College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 2 | 3 | 5 |
| Lethbridge College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 5 | 7 | 12 |
| Lethbridge College | 6 | 6 | 12 |
| Date/Time | October 6, 2019 - 2:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Ryan Murphy at goalie for Olds College. | ||
| 0:00 | Cody Ferguson at goalie for Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 4:22 | Corner kick by Lethbridge College Ben Knight [4:22]. | ||
| 5:07 | Corner kick by Lethbridge College Jimmy Bukuru [5:07]. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 10:54 | Shot by Lethbridge College James Britton, Wide Left. | ||
| 12:12 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 20:32 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ryan Murphy. | ||
| 22:55 | Goal!GOAL by Lethbridge College Jimmy Bukuru (FIRST GOAL), Assist by Easton Beaulieu * ( 0 - 1 ) |
||
| 24:06 | Shot by Olds College Fabian Gromenida, Wide Left. | ||
| 24:12 | Yellow card on Olds College Fabian Gromenida. | ||
| Foul on Olds College. | |||
| 25:32 | Header Shot by Lethbridge College Dave Low, Save (by goalie) Ryan Murphy. | ||
| 25:49 | Shot by Olds College Abu Bangura, High. | ||
| Foul on Olds College. | |||
| 27:27 | Shot by Lethbridge College Sodiq Adekunle, Wide Right. | ||
| 28:45 | Shot by Lethbridge College Ben Knight, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 30:43 | Corner kick by Olds College Abu Bangura [30:43]. | ||
| 31:56 | Shot by Olds College Ryan Wolff, Blocked. | ||
| 34:23 | Shot by Olds College Abu Bangura, Wide Right. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| 42:24 | Shot by Olds College Fabian Gromenida, High. | ||
| 43:26 | Shot by Olds College Abu Bangura, Wide. | ||
| 43:48 | Corner kick by Olds College Abu Bangura [43:48]. | ||
| 45:00 | Goal!GOAL by Lethbridge College Braydon Jetten, Assist by Joel Arrieus * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olds College: #1 Ryan Murphy, #2 Jackson Schulz-Kings, #3 Nigel Stebanuk, #5 Luiz Guimaraes, #7 Brendan Klassen, #8 Abu Bangura, #9 Ushindi Mutabazi, #10 Jacob McLarney, #11 Fabian Gromenida, #13 Ryan Wolff, #19 Wilson Ouattara. | ||
| 45:00 | For Lethbridge College: #10 Easton Beaulieu, #11 Tyler Bolen, #15 Ben Knight, #22 Jaden Veluw, #01 Cody Ferguson, #04 Joel Arrieus, #05 Dave Low, #06 Braydon Jetten, #07 Sodiq Adekunle, #08 James Britton, #09 Jimmy Bukuru. | ||
| 45:00 | Substitution!Lethbridge College substitution: Chris Anton for Tyler Bolen. | ||
| 45:00 | Substitution!Lethbridge College substitution: Austin Price for Sodiq Adekunle. | ||
| 45:23 | Shot by Lethbridge College Jimmy Bukuru, Wide. | ||
| 46:10 | Shot by Lethbridge College Austin Price, Save (by goalie) Ryan Murphy. | ||
| 46:17 | Corner kick by Lethbridge College Ben Knight [46:17]. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 53:31 | Shot by Olds College Fabian Gromenida, Save (by goalie) Cody Ferguson. | ||
| 54:35 | Shot by Lethbridge College Ben Knight, Wide Right. | ||
| Foul on Lethbridge College. | |||
| 59:51 | Shot by Olds College Luiz Guimaraes, High. | ||
| Foul on Olds College. | |||
| 61:14 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ryan Murphy. | ||
| 63:43 | Substitution!Lethbridge College substitution: Owen Beers for James Britton. | ||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 68:42 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ryan Murphy. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 73:23 | Substitution!Olds College substitution: Oli Abera for Wilson Ouattara. | ||
| 73:45 | Shot by Olds College Ushindi Mutabazi, Wide Left. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 79:11 | Shot by Olds College Abu Bangura, Wide Right. | ||
| 79:30 | Corner kick by Olds College Jacob McLarney [79:30]. | ||
| 80:38 | Shot by Lethbridge College Austin Price, Save (by goalie) Ryan Murphy. | ||
| 81:02 | Shot by Lethbridge College Braydon Jetten, Save (by goalie) Ryan Murphy. | ||
| 81:14 | Shot by Lethbridge College Owen Beers, Wide Right. | ||
| 84:55 | Corner kick by Olds College Oli Abera [84:55]. | ||
| 85:38 | Shot by Lethbridge College Braydon Jetten, High. | ||
| 86:55 | Corner kick by Lethbridge College Ben Knight [86:55]. | ||
| 87:56 | Substitution!Lethbridge College substitution: Kenzel Aarts-Roman for Easton Beaulieu. | ||
| 88:15 | Corner kick by Olds College Oli Abera [88:15]. | ||
| 88:57 | Shot by Olds College Fabian Gromenida, Wide. | ||
| 90:00 | Corner kick by Lethbridge College Kenzel Aarts-Roman [90:00]. | ||
| Foul on Olds College. | |||
| 90:00 | Corner kick by Lethbridge College Ben Knight [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


