Red Deer College at Olds College October 13, 2019
Box Score
Red Deer College
Olds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jacob Hamilton
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 62:20
02
Matthew Elphick
|
2 | 1 | 0 | 0 | 66 |
|
d 03
Thomas Favel
|
0 | 0 | 0 | 0 | 90 |
|
d 04
Kristofer Grobmeier
|
0 | 0 | 0 | 0 | 12 |
|
- Yellow card 77:46
- Yellow card 78:54
- Red card 78:56
05
Turner Johnson
|
0 | 0 | 0 | 0 | 67 |
|
m
- Yellow card 85:58
07
Gabriel Martins Fonseca
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 75:25
08
Hugo Janssen
|
2 | 1 | 0 | 0 | 83 |
|
f 09
Gabriel Fleury de Queiroz
|
2 | 2 | 0 | 0 | 77 |
|
m 10
Pedro Humberto Mourao Neto
|
5 | 3 | 2 | 0 | 90 |
|
midf 12
Theoren Gill
|
1 | 0 | 0 | 0 | 45 |
|
d 14
Kyle Bett
|
0 | 0 | 0 | 0 | 90 |
|
15
Hayden Jacobs
|
0 | 0 | 0 | 0 | 24 |
|
16
Kaidri Bornyi
|
1 | 1 | 0 | 0 | 45 |
|
m 17
Dagan Slimmon
|
1 | 0 | 0 | 1 | 40 |
|
18
Damian Marah
|
1 | 1 | 0 | 0 | 7 |
|
19
Nathan Swartz
|
1 | 0 | 0 | 0 | 50 |
|
20
Rhys Groenewegen
|
0 | 0 | 0 | 0 | 0 |
|
21
Matthew Hamonic
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 1 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 90 | |
| 4 | 1 | 1 | 0 | 78 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | 90 | |
|
20
Daniel Pirie
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Hamilton (L, 6-2-1) | 11 | 5 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Murphy (W, 5-5-0) | 8 | 2 | 6 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olds College
1st
|
0:59 | Oli Abera (Ushindi Mutabazi & Wilson Ouattara) - * | 0 - 1 |
|
Olds College
1st
|
1:11 | Fabian Gromenida (Wilson Ouattara) - * | 0 - 2 |
|
Olds College
1st
|
8:30 | Luiz Guimaraes (Nigel Stebanuk) - * | 0 - 3 |
|
Olds College
1st
|
28:25 | Nigel Stebanuk (unassisted) - * | 0 - 4 |
|
Red Deer College
1st
|
34:30 | Pedro Humberto Moura (Dagan Slimmon) - * | 1 - 4 |
|
Olds College
2nd
|
73:25 | Garren Oosterhuis (Oli Abera) - * | 1 - 5 |
|
Red Deer College
2nd
|
87:45 | Pedro Humberto Moura (unassisted) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer College
2nd
|
62:20 | Yellow card - Matthew Elphick |
|
Red Deer College
2nd
|
75:25 | Yellow card - Hugo Janssen |
|
Red Deer College
2nd
|
77:46 | Yellow card - Turner Johnson |
|
Red Deer College
2nd
|
78:54 | Yellow card - Turner Johnson |
|
Red Deer College
2nd
|
78:56 | Red card - Turner Johnson |
|
Red Deer College
2nd
|
85:58 | Yellow card - Gabriel Martins Fons |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 11 | 8 | 19 |
| Olds College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 3 | 4 | 7 |
| Olds College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 2 | 3 | 5 |
| Olds College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 4 | 9 | 13 |
| Olds College | 5 | 5 | 10 |
| Date/Time | October 13, 2019 - 2:00 PM |
|---|---|
| Location | Olds Ab |
| Stadium | Richardson Pioneer F |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Pia Iturbides |
Play By Play
| 0:00 | Jacob Hamilton at goalie for Red Deer College. | ||
| 0:00 | Ryan Murphy at goalie for Olds College. | ||
| 0:59 | Goal!GOAL by Olds College Oli Abera (FIRST GOAL), Assist by Ushindi Mutabazi and Wilson Ouattara * ( 0 - 1 ) |
||
| 1:11 | Goal!GOAL by Olds College Fabian Gromenida, Assist by Wilson Ouattara * ( 0 - 2 ) |
||
| 2:44 | Corner kick by Olds College Oli Abera [2:44]. | ||
| 4:31 | Shot by Red Deer College Dagan Slimmon, Wide Right. | ||
| 5:13 | Corner kick by Olds College Oli Abera [5:13]. | ||
| Foul on Red Deer College. | |||
| 7:43 | Corner kick by Olds College Oli Abera [7:43]. | ||
| 7:54 | Shot by Olds College Ushindi Mutabazi, Save (by goalie) Jacob Hamilton. | ||
| 8:14 | Corner kick by Olds College Nigel Stebanuk [8:14]. | ||
| 8:30 | Goal!GOAL by Olds College Luiz Guimaraes, Assist by Nigel Stebanuk * ( 0 - 3 ) |
||
| Foul on Red Deer College. | |||
| 10:32 | Shot by Red Deer College Team, Save (by goalie) Ryan Murphy. | ||
| 12:20 | Substitution!Red Deer College substitution: Turner Johnson for Kristofer Grobmeier. | ||
| 12:20 | Substitution!Olds College substitution: Garren Oosterhuis for Fabian Gromenida. | ||
| Foul on Red Deer College. | |||
| Foul on Olds College. | |||
| 16:05 | Shot by Red Deer College Matthew Elphick, High. | ||
| Foul on Red Deer College. | |||
| 21:43 | Header Shot by Red Deer College Pedro Humberto Moura, High. | ||
| 25:48 | Shot by Olds College Oli Abera, Save (by goalie) Jacob Hamilton. | ||
| 28:25 | Goal!GOAL by Olds College Nigel Stebanuk * ( 0 - 4 ) |
||
| 30:11 | Shot by Red Deer College Theoren Gill, Wide Left. | ||
| 32:12 | Offside against Red Deer College. | ||
| 32:39 | Shot by Red Deer College Gabriel Fleury de Qu, Team Save by Team. | ||
| 33:26 | Offside against Olds College. | ||
| 34:30 | Goal!GOAL by Red Deer College Pedro Humberto Moura, Assist by Dagan Slimmon * ( 1 - 4 ) |
||
| Foul on Olds College. | |||
| 35:41 | Header Shot by Red Deer College Matthew Elphick, Save (by goalie) Ryan Murphy. | ||
| Foul on Olds College. | |||
| 36:33 | Shot by Red Deer College Team, Save (by goalie) Ryan Murphy. | ||
| Foul on Olds College. | |||
| 39:58 | Substitution!Red Deer College substitution: Nathan Swartz for Dagan Slimmon. | ||
| 40:29 | Shot by Red Deer College Pedro Humberto Moura, Team Save by Team. | ||
| 40:55 | Corner kick by Red Deer College Pedro Humberto Moura [40:55]. | ||
| 43:18 | Shot by Olds College Ushindi Mutabazi, Team Save by Team. | ||
| 43:38 | Corner kick by Olds College Oli Abera [43:38]. | ||
| 45:00 | Corner kick by Red Deer College Hugo Janssen [45:00]. | ||
| 45:00 | Shot by Red Deer College Pedro Humberto Moura, High. | ||
| Foul on Olds College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Red Deer College: #1 Jacob Hamilton, #10 Pedro Humberto Moura, #14 Kyle Bett, #16 Kaidri Bornyi, #19 Nathan Swartz, #02 Matthew Elphick, #03 Thomas Favel, #05 Turner Johnson, #07 Gabriel Martins Fons, #08 Hugo Janssen, #09 Gabriel Fleury de Qu. | ||
| 45:00 | For Olds College: #1 Ryan Murphy, #3 Nigel Stebanuk, #4 Garren Oosterhuis, #5 Luiz Guimaraes, #7 Brendan Klassen, #8 Abu Bangura, #9 Ushindi Mutabazi, #10 Jacob McLarney, #13 Ryan Wolff, #14 Oli Abera, #19 Wilson Ouattara. | ||
| 45:43 | Shot by Olds College Garren Oosterhuis, Wide Right. | ||
| 48:43 | Corner kick by Red Deer College Gabriel Martins Fons [48:43]. | ||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 51:17 | Shot by Olds College Abu Bangura, Save (by goalie) Jacob Hamilton. | ||
| Foul on Olds College. | |||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 57:20 | Shot by Olds College Abu Bangura, Wide Right. | ||
| 59:25 | Shot by Red Deer College Kaidri Bornyi, Save (by goalie) Ryan Murphy. | ||
| 61:55 | Shot by Red Deer College Hugo Janssen, Save (by goalie) Ryan Murphy. | ||
| Foul on Red Deer College. | |||
| 62:20 | Yellow card on Red Deer College Matthew Elphick. | ||
| 66:16 | Substitution!Red Deer College substitution: Hayden Jacobs for Matthew Elphick. | ||
| 68:54 | Shot by Olds College Garren Oosterhuis, High. | ||
| Foul on Red Deer College. | |||
| Foul on Olds College. | |||
| 72:51 | Shot by Red Deer College Nathan Swartz, High. | ||
| 73:25 | Goal!GOAL by Olds College Garren Oosterhuis, Assist by Oli Abera * ( 1 - 5 ) |
||
| 74:21 | Shot by Red Deer College Gabriel Fleury de Qu, Team Save by Team. | ||
| 75:25 | Yellow card on Red Deer College Hugo Janssen. | ||
| 76:31 | Substitution!Red Deer College substitution: Matthew Hamonic for Gabriel Fleury de Qu. | ||
| 77:46 | Yellow card on Red Deer College Turner Johnson. | ||
| Foul on Red Deer College. | |||
| 78:54 | Yellow card on Red Deer College Turner Johnson. | ||
| 78:56 | Red card on Red Deer College Turner Johnson. | ||
| 80:08 | Corner kick by Olds College Abu Bangura [80:08]. | ||
| Foul on Red Deer College. | |||
| 81:19 | Shot by Olds College Garren Oosterhuis, Wide Right. | ||
| 81:40 | Shot by Olds College Wilson Ouattara, Save (by goalie) Jacob Hamilton. | ||
| 82:11 | Shot by Olds College Luiz Guimaraes, Save (by goalie) Jacob Hamilton. | ||
| 82:34 | Shot by Red Deer College Hugo Janssen, Wide Right. | ||
| 82:46 | Substitution!Red Deer College substitution: Damian Marah for Hugo Janssen. | ||
| 83:33 | Shot by Olds College Wilson Ouattara, Save (by goalie) Jacob Hamilton. | ||
| Foul on Olds College. | |||
| 84:50 | Header Shot by Red Deer College Team, High. | ||
| 85:12 | Corner kick by Red Deer College Matthew Hamonic [85:12]. | ||
| 85:58 | Yellow card on Red Deer College Gabriel Martins Fons. | ||
| 86:32 | Shot by Red Deer College Damian Marah, Save (by goalie) Ryan Murphy. | ||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 87:45 | Goal!Red Deer College Pedro Humberto Moura PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 5 ) |
||
| 88:55 | Corner kick by Red Deer College Matthew Hamonic [88:55]. | ||
| Foul on Red Deer College. | |||
| 90:00 | Offside against Olds College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


