Lethbridge College at Olds College September 21, 2019
Box Score
Lethbridge College
Olds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Cody Ferguson
|
0 | 0 | 0 | 0 | 90 |
|
d 02
Chris Anton
|
0 | 0 | 0 | 0 | 10 |
|
mf 03
Kenzel Aarts-Roman
|
0 | 0 | 0 | 0 | 0 |
|
d 04
Joel Arrieus
|
0 | 0 | 0 | 0 | 90 |
|
d 05
Dave Low
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 22:49
06
Braydon Jetten
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 45:00
07
Sodiq Adekunle
|
2 | 2 | 0 | 0 | 80 |
|
mf 08
James Britton
|
0 | 0 | 0 | 0 | 57 |
|
mf 09
Jimmy Bukuru
|
4 | 4 | 3 | 0 | 90 |
|
st
- Yellow card 69:43
10
Easton Beaulieu
|
0 | 0 | 0 | 0 | 80 |
|
d 11
Tyler Bolen
|
0 | 0 | 0 | 1 | 90 |
|
mf 12
Austin Price
|
0 | 0 | 0 | 0 | 0 |
|
mf 15
Ben Knight
|
3 | 2 | 0 | 0 | 90 |
|
d 19
Caleb Parenteau
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Owen Beers
|
2 | 1 | 0 | 2 | 33 |
|
d 22
Jaden Veluw
|
0 | 0 | 0 | 0 | 90 |
|
st 23
Daniel Okpala
|
1 | 1 | 0 | 0 | 10 |
|
TM
Team
|
4 | 3 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 8 | 8 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cody Ferguson (W, 3-1-0) | 10 | 0 | 10 | 90:00 | |
| TM - Team | 5 | 0 | 5 | 00:00 | |
| TOTALS | 15 | 0 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Murphy (L, 2-3-0) | 11 | 3 | 8 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
2nd
|
69:07 | Jimmy Bukuru (Owen Beers) - * | 1 - 0 |
|
Lethbridge College
2nd
|
69:43 | Jimmy Bukuru (Owen Beers) - * | 2 - 0 |
|
Lethbridge College
2nd
|
83:35 | Jimmy Bukuru (Tyler Bolen) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
22:49 | Yellow card - Scooby Jetten |
|
Lethbridge College
1st
|
45:00 | Yellow card - Sodiq Adekunle |
|
Lethbridge College
2nd
|
69:43 | Yellow card - Easton Beaulieu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 5 | 11 | 16 |
| Olds College | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 11 | 4 | 15 |
| Olds College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 4 | 4 |
| Olds College | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 7 | 2 | 9 |
| Olds College | 2 | 1 | 3 |
| Date/Time | September 21, 2019 - 02:15 PM |
|---|---|
| Location | Olds, Alberta |
| Stadium | Richardson Pioneer F |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Trina Radcliffe |
Play By Play
| 0:00 | Cody Ferguson at goalie for Lethbridge College. | ||
| 0:00 | Ryan Murphy at goalie for Olds College. | ||
| 1:07 | Shot by Olds College Fabian Gromenida, Save (by goalie) Cody Ferguson. | ||
| 1:19 | Shot by Lethbridge College Team, Save (by goalie) Ryan Murphy. | ||
| 3:07 | Shot by Olds College Brendan Klassen, Wide. | ||
| 4:42 | Corner kick by Olds College Oli Abera [4:42]. | ||
| 5:18 | Corner kick by Olds College Oli Abera [5:18]. | ||
| 7:06 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Ryan Murphy. | ||
| 7:38 | Shot by Olds College Fabian Gromenida, Save (by goalie) Cody Ferguson. | ||
| 8:06 | Corner kick by Olds College Oli Abera [8:06]. | ||
| Foul on Olds College. | |||
| 10:20 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ryan Murphy. | ||
| 12:07 | Offside against Olds College. | ||
| 13:23 | Shot by Lethbridge College Team, Team Save by Team. | ||
| 14:00 | Shot by Lethbridge College Sodiq Adekunle, Save (by goalie) Ryan Murphy. | ||
| 16:36 | Shot by Olds College Jacob McLarney, Save (by goalie) Cody Ferguson. | ||
| 17:04 | Corner kick by Olds College Jacob McLarney [17:04]. | ||
| 17:18 | Shot by Olds College Luiz Guimaraes, Wide Right. | ||
| Foul on Lethbridge College. | |||
| 19:38 | Shot by Olds College Fabian Gromenida, Team Save by Team. | ||
| 20:26 | Shot by Olds College Nigel Stebanuk, Team Save by Team. | ||
| 20:52 | Corner kick by Olds College Oli Abera [20:52]. | ||
| 21:30 | Shot by Olds College Oli Abera, Team Save by Team. | ||
| 22:49 | Yellow card on Lethbridge College Scooby Jetten. | ||
| Foul on Lethbridge College. | |||
| 22:49 | Shot by Olds College Fabian Gromenida, Team Save by Team. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| 22:49 | Shot by Olds College Oli Abera, Save (by goalie) Cody Ferguson. | ||
| 22:49 | Shot by Olds College Jackson Schulz-Kingsley, Save (by goalie) Cody Ferguson. | ||
| 22:49 | Shot by Olds College Fabian Gromenida, Save (by goalie) Cody Ferguson. | ||
| Foul on Lethbridge College. | |||
| 22:49 | Corner kick by Olds College Oli Abera [22:49]. | ||
| 22:52 | Shot by Olds College Jacob McLarney, Team Save by Team. | ||
| 23:11 | Offside against Olds College. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 45:00 | Yellow card on Lethbridge College Sodiq Adekunle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge College: #10 Easton Beaulieu, #11 Tyler Bolen, #15 Ben Knight, #22 Jaden Veluw, #01 Cody Ferguson, #04 Joel Arrieus, #05 Dave Low, #06 Scooby Jetten, #07 Sodiq Adekunle, #08 James Britton, #09 Jimmy Bukuru. | ||
| 45:00 | For Olds College: #1 Ryan Murphy, #2 Jackson Schulz-Kingsley, #3 Nigel Stebanuk, #5 Luiz Guimaraes, #7 Brendan Klassen, #8 Abu Bangura, #9 Ushindi Mutabazi, #10 Jacob McLarney, #11 Fabian Gromenida, #13 Ryan Wolff, #14 Oli Abera. | ||
| 46:52 | Shot by Lethbridge College Jimmy Bukuru, Team Save by Team. | ||
| 49:09 | Shot by Lethbridge College Ben Knight, Save (by goalie) Ryan Murphy. | ||
| 49:30 | Corner kick by Lethbridge College Ben Knight [49:30]. | ||
| Foul on Lethbridge College. | |||
| 53:35 | Shot by Olds College Fabian Gromenida, Save (by goalie) Cody Ferguson. | ||
| 55:23 | Shot by Olds College Fabian Gromenida, Save (by goalie) Cody Ferguson. | ||
| 56:43 | Substitution!Lethbridge College substitution: Owen Beers for James Britton. | ||
| 57:14 | Corner kick by Lethbridge College Ben Knight [57:14]. | ||
| 62:14 | Corner kick by Lethbridge College Ben Knight [62:14]. | ||
| 62:28 | Shot by Lethbridge College Owen Beers, Save (by goalie) Ryan Murphy. | ||
| 63:13 | Shot by Lethbridge College Ben Knight, Wide Left. | ||
| 64:34 | Substitution!Olds College substitution: Garren Oosterhuis for Abu Bangura. | ||
| Foul on Lethbridge College. | |||
| 68:37 | Shot by Olds College Fabian Gromenida, Save (by goalie) Cody Ferguson. | ||
| 69:07 | Goal!GOAL by Lethbridge College Jimmy Bukuru (FIRST GOAL), Assist by Owen Beers * ( 1 - 0 ) |
||
| 69:43 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Owen Beers * ( 2 - 0 ) |
||
| 69:43 | Yellow card on Lethbridge College Easton Beaulieu. | ||
| 73:29 | Shot by Lethbridge College Team, Save (by goalie) Ryan Murphy. | ||
| Foul on Olds College. | |||
| 76:24 | Shot by Lethbridge College Owen Beers, Wide Left. | ||
| 78:16 | Shot by Lethbridge College Team, Wide. | ||
| 79:48 | Shot by Olds College Jackson Schulz-Kingsley, Wide. | ||
| 79:58 | Substitution!Lethbridge College substitution: Chris Anton for Sodiq Adekunle. | ||
| 79:58 | Substitution!Lethbridge College substitution: Daniel Okpala for Easton Beaulieu. | ||
| 82:08 | Shot by Olds College Garren Oosterhuis, Wide Right. | ||
| 83:35 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Tyler Bolen * ( 3 - 0 ) |
||
| 84:17 | Shot by Olds College Garren Oosterhuis, Save (by goalie) Cody Ferguson. | ||
| 86:53 | Shot by Lethbridge College Daniel Okpala, Save (by goalie) Ryan Murphy. | ||
| 87:25 | Corner kick by Lethbridge College Ben Knight [87:25]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


