Official Volleyball Box Score

Olds College at Lethbridge Polytechnic

2/6/2026 at 6:00 PM
@ Lethbridge Polytechnic
3-12, 3-12
1
-
3
1-12, 1-12
Final 1 2 3 4 Score
Olds College (3-12, 3-12) 25 17 17 13 1
Lethbridge Polytechnic (1-12, 1-12) 23 25 25 25 3

Olds College

Set K E TA PCT
1 13 5 38 .211
2 9 5 24 .167
3 6 4 34 .059
4 10 3 30 .233

Lethbridge Polytechnic

Set K E TA PCT
1 11 3 26 .308
2 8 7 19 .053
3 8 13 37 -.135
4 4 11 25 -.280

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Stewart * 4 2 0 12 .167 1 0 1 0 8 0 0 0 0 2.0
2 Lisa Buchard * 3 2 2 9 .000 0 0 0 0 5 2 0 0 0 4.0
3 Kennedy Paget 4 2 6 12 -.333 0 2 2 0 6 0 0 0 0 4.0
6 Hayden gervais 3 0 0 0 .000 7 0 1 0 0 0 0 0 0 0.0
8 Paisley Bamford 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
9 Ella Kivi * 4 1 1 3 .000 20 0 4 0 3 0 0 0 0 1.0
10 Raya Jorgensen * 3 3 6 17 -.176 0 0 1 0 2 0 0 0 0 3.0
13 Kalyna Bahler 4 0 1 1 -1.000 1 0 0 0 7 0 0 0 0 0.0
14 Jett MacDonald * 4 6 3 11 .273 0 0 1 0 1 1 0 0 0 7.0
15 Camryn McDougald 2 0 1 1 -1.000 0 0 1 0 0 1 0 0 0 1.0
16 Lexi Lafreniere * 4 14 11 32 .094 0 2 2 0 4 0 0 0 0 16.0
18 Andrea Geraghty 2 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
Totals 31 34 107 -.028 29 4 13 0 37 4 0 0 0 39.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kourtney Serfas 4 0 0 2 .000 0 1 2 0 2 0 0 0 0 1.0
3 Robyn Austin * 4 15 4 48 .229 0 5 1 0 10 0 0 0 0 20.0
4 Trinity Walton 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jorja Hamilton * 4 5 3 22 .091 0 0 0 0 6 0 0 0 0 5.0
9 Madison Yates 4 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
10 Robyn Rivard * 4 1 1 9 .000 1 2 5 0 1 3 0 0 0 6.0
11 Sofia Janzen * 4 6 2 11 .364 0 1 1 0 0 0 0 0 0 7.0
13 Reese Hanusich * 4 5 0 9 .556 22 0 0 0 3 0 0 0 0 5.0
14 Alexis Davenport 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Lauren Barker * 4 6 7 23 -.043 0 0 3 0 0 1 0 0 0 7.0
Totals 38 17 128 .164 23 9 13 0 22 4 0 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter