Ella Kivi
m
14
k/s
0.21
h %
.118
a/s
4.02
b/s
0.07
sa/s
0.12
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 42 | 42 |
| Kills | 9 | 9 |
| Kills per set | 0.21 | 0.21 |
| Errors | 5 | 5 |
| Total Attacks | 34 | 34 |
| Total Attacks per set | 0.81 | 0.81 |
| Hitting Percentage | .118 | .118 |
| Assists | 169 | 169 |
| Assists per set | 4.02 | 4.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 32 |
| Digs per set | 0.76 | 0.76 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.07 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 17.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 7 | 0.0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 24 | Briercrest College | L, 3-0 | - | 2 | 1 | 0 | 0 | - | 4 | 2.0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | - | 3 | 1.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 3 | 1 | 0 | 5 | .200 | 19 | 1.0 |
| Nov 14 | The King's University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 14 | 2.0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 0.0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 17 | 1.0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 20 | 1.0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 7 | 2.0 |
| Feb 20 | vs. SAIT | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 31 | 3.0 |
| Feb 21 | SAIT | L, 3-2 | - | 5 | 2 | 0 | 7 | .286 | 19 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | The King's University | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | vs. SAIT | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | SAIT | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | The King's University | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 0 | 0 |
| Feb 21 | SAIT | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 42 | 9 | 0.21 | 5 | 34 | 0.81 | .118 | 169 | 4.02 | 17.0 | 0.4 |
| Total | 14 | 42 | 9 | 0.21 | 5 | 34 | 0.81 | .118 | 169 | 4.02 | 17.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 42 | 32 | 0.76 | 3 | 0 | 3 | 0.07 |
| Total | 14 | 42 | 32 | 0.76 | 3 | 0 | 3 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 42 | 0 | 5 | 0.12 | 19 | 0 | 0 |
| Total | 14 | 42 | 0 | 5 | 0.12 | 19 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 9 | 0.21 | 5 | 34 | 0.81 | .118 | 169 | 4.02 | 17.0 | 0.4 |
| Conference | 14 | 42 | 9 | 0.21 | 5 | 34 | 0.81 | .118 | 169 | 4.02 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 5 | 0.28 | 0 | 12 | 0.67 | .417 | 65 | 3.61 | 9.0 | 0.5 |
| Away | 6 | 19 | 3 | 0.16 | 5 | 18 | 0.95 | -.111 | 73 | 3.84 | 5.0 | 0.3 |
| Neutral | 1 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 31 | 6.20 | 3.0 | 0.6 |
| Wins | 1 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 31 | 6.20 | 3.0 | 0.6 |
| Losses | 13 | 37 | 8 | 0.22 | 5 | 30 | 0.81 | .100 | 138 | 3.73 | 14.0 | 0.4 |
| October | 4 | 9 | 2 | 0.22 | 1 | 2 | 0.22 | .500 | 17 | 1.89 | 3.0 | 0.3 |
| November | 4 | 9 | 2 | 0.22 | 0 | 9 | 1.00 | .222 | 34 | 3.78 | 4.0 | 0.4 |
| January | 2 | 6 | 0 | 0.00 | 2 | 7 | 1.17 | -.286 | 41 | 6.83 | 1.0 | 0.2 |
| February | 4 | 18 | 5 | 0.28 | 2 | 16 | 0.89 | .188 | 77 | 4.28 | 9.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 32 | 0.76 | 3 | 0 | 3 | 0.07 |
| Conference | 14 | 42 | 32 | 0.76 | 3 | 0 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 14 | 0.78 | 1 | 0 | 1 | 0.06 |
| Away | 6 | 19 | 16 | 0.84 | 2 | 0 | 2 | 0.11 |
| Neutral | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 37 | 30 | 0.81 | 3 | 0 | 3 | 0.08 |
| October | 4 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| November | 4 | 9 | 8 | 0.89 | 1 | 0 | 1 | 0.11 |
| January | 2 | 6 | 5 | 0.83 | 1 | 0 | 1 | 0.17 |
| February | 4 | 18 | 14 | 0.78 | 1 | 0 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 0 | 5 | 0.12 | 19 | 0 | 0 |
| Conference | 14 | 42 | 0 | 5 | 0.12 | 19 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 3 | 0.17 | 5 | 0 | 0 |
| Away | 6 | 19 | 0 | 0 | 0.00 | 9 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 2 | 0.40 | 5 | 0 | 0 |
| Wins | 1 | 5 | 0 | 2 | 0.40 | 5 | 0 | 0 |
| Losses | 13 | 37 | 0 | 3 | 0.08 | 14 | 0 | 0 |
| October | 4 | 9 | 0 | 1 | 0.11 | 3 | 0 | 0 |
| November | 4 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| January | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 4 | 18 | 0 | 3 | 0.17 | 12 | 0 | 0 |
