Raya Jorgensen
- Middle
- Olds College
m
18
k/s
1.31
h %
.152
a/s
0.17
b/s
0.13
sa/s
0.22
d/s
1.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 54 | 54 |
| Kills | 71 | 71 |
| Kills per set | 1.31 | 1.31 |
| Errors | 41 | 41 |
| Total Attacks | 198 | 198 |
| Total Attacks per set | 3.67 | 3.67 |
| Hitting Percentage | .152 | .152 |
| Assists | 9 | 9 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 12 | 12 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 22 | 22 |
| Reception Errors | 3 | 3 |
| Digs | 105 | 105 |
| Digs per set | 1.94 | 1.94 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 90.0 | 90.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 3 | 0 | 4 | 6 | -.667 | 0 | 2.0 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | 4 | 5 | 3 | 12 | .167 | 0 | 6.0 |
| Nov 14 | The King's University | L, 3-2 | - | 3 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 0 | 2.0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | - | 3 | 6 | 4 | 23 | .087 | 0 | 9.0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 7 | 24 | -.292 | 0 | 0.0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Jan 17 | at Medicine Hat College | W, 3-1 | 1 | 4 | 10 | 0 | 10 | 1.000 | 0 | 13.0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 5 | 15 | .200 | 3 | 8.0 |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 3 | 11.0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 3 | 6 | 17 | -.176 | 0 | 3.0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Feb 20 | vs. SAIT | W, 3-2 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Feb 21 | SAIT | L, 3-2 | 1 | 5 | 15 | 3 | 26 | .462 | 3 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | The King's University | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 17 | 3 | 0 | 0 | 3 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | SAIT | L, 3-2 | 1 | 5 | 26 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | SAIT | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 3 | 0 | 0 | 4 | 0 | 3 |
| Oct 24 | Briercrest College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 14 | The King's University | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 22 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-2 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 21 | SAIT | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 54 | 71 | 1.31 | 41 | 198 | 3.67 | .152 | 9 | 0.17 | 90.0 | 1.7 |
| Total | 18 | 54 | 71 | 1.31 | 41 | 198 | 3.67 | .152 | 9 | 0.17 | 90.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 54 | 105 | 1.94 | 7 | 0 | 7 | 0.13 |
| Total | 18 | 54 | 105 | 1.94 | 7 | 0 | 7 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 54 | 8 | 12 | 0.22 | 20 | 22 | 3 |
| Total | 18 | 54 | 8 | 12 | 0.22 | 20 | 22 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 71 | 1.31 | 41 | 198 | 3.67 | .152 | 9 | 0.17 | 90.0 | 1.7 |
| Conference | 18 | 54 | 71 | 1.31 | 41 | 198 | 3.67 | .152 | 9 | 0.17 | 90.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 34 | 1.48 | 13 | 90 | 3.91 | .233 | 6 | 0.26 | 46.0 | 2.0 |
| Away | 9 | 28 | 36 | 1.29 | 28 | 104 | 3.71 | .077 | 3 | 0.11 | 42.0 | 1.5 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 3 | 10 | 15 | 1.50 | 0 | 18 | 1.80 | .833 | 0 | 0.00 | 19.0 | 1.9 |
| Losses | 15 | 44 | 56 | 1.27 | 41 | 180 | 4.09 | .083 | 9 | 0.20 | 71.0 | 1.6 |
| October | 4 | 9 | 5 | 0.56 | 5 | 14 | 1.56 | .000 | 0 | 0.00 | 8.0 | 0.9 |
| November | 4 | 12 | 11 | 0.92 | 5 | 33 | 2.75 | .182 | 0 | 0.00 | 13.0 | 1.1 |
| January | 6 | 20 | 35 | 1.75 | 20 | 96 | 4.80 | .156 | 6 | 0.30 | 45.0 | 2.3 |
| February | 4 | 13 | 20 | 1.54 | 11 | 55 | 4.23 | .164 | 3 | 0.23 | 24.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 105 | 1.94 | 7 | 0 | 7 | 0.13 |
| Conference | 18 | 54 | 105 | 1.94 | 7 | 0 | 7 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 59 | 2.57 | 5 | 0 | 5 | 0.22 |
| Away | 9 | 28 | 44 | 1.57 | 2 | 0 | 2 | 0.07 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 10 | 22 | 2.20 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 44 | 83 | 1.89 | 7 | 0 | 7 | 0.16 |
| October | 4 | 9 | 7 | 0.78 | 2 | 0 | 2 | 0.22 |
| November | 4 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 55 | 2.75 | 4 | 0 | 4 | 0.20 |
| February | 4 | 13 | 32 | 2.46 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 8 | 12 | 0.22 | 20 | 22 | 3 |
| Conference | 18 | 54 | 8 | 12 | 0.22 | 20 | 22 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 0 | 7 | 0.30 | 10 | 0 | 0 |
| Away | 9 | 28 | 8 | 4 | 0.14 | 8 | 22 | 3 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| Wins | 3 | 10 | 0 | 4 | 0.40 | 2 | 0 | 0 |
| Losses | 15 | 44 | 8 | 8 | 0.18 | 18 | 22 | 3 |
| October | 4 | 9 | 0 | 1 | 0.11 | 4 | 0 | 3 |
| November | 4 | 12 | 0 | 2 | 0.17 | 6 | 0 | 0 |
| January | 6 | 20 | 8 | 6 | 0.30 | 5 | 22 | 0 |
| February | 4 | 13 | 0 | 3 | 0.23 | 5 | 0 | 0 |
