Victor Reis
- Outside
- Olds College
m
8
k/s
2.75
h %
.482
a/s
0.04
b/s
0.32
sa/s
0.36
d/s
1.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 28 | 28 |
| Kills | 77 | 77 |
| Kills per set | 2.75 | 2.75 |
| Errors | 22 | 22 |
| Total Attacks | 114 | 114 |
| Total Attacks per set | 4.07 | 4.07 |
| Hitting Percentage | .482 | .482 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 10 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 29 | 29 |
| Reception Errors | 7 | 7 |
| Digs | 43 | 43 |
| Digs per set | 1.54 | 1.54 |
| Block Solo | 7 | 7 |
| Block Assist | 2 | 2 |
| Block Total | 9 | 9 |
| Blocks per set | 0.32 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 95.0 | 95.0 |
| Points per set | 3.4 | 3.4 |
| Matches started | 7 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Red Deer Polytechnic | L, 3-0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 |
| Feb 20 | vs. SAIT | W, 3-1 |
| Feb 21 | SAIT | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 18 | 7 | 34 | .324 | 0 | 20.0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 0 | 14.0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | - | 0 | 21.0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 6.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 11 | 6 | 27 | .185 | 0 | 17.0 |
| Nov 14 | The King's University | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 7 | 2 | 9 | .556 | 1 | 8.0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | The King's University | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | Ambrose University | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 2 | 8 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 |
| Oct 24 | Briercrest College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 5 | 3 | 29 | 6 |
| Nov 14 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Jan 2 # | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 77 | 2.75 | 22 | 114 | 4.07 | .482 | 1 | 0.04 | 95.0 | 3.4 |
| Conference | 8 | 28 | 77 | 2.75 | 22 | 114 | 4.07 | .482 | 1 | 0.04 | 95.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 37 | 2.47 | 5 | 29 | 1.93 | 1.103 | 1 | 0.07 | 44.0 | 2.9 |
| Away | 3 | 13 | 40 | 3.08 | 17 | 85 | 6.54 | .271 | 0 | 0.00 | 51.0 | 3.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 7 | 1.75 | 2 | 9 | 2.25 | .556 | 1 | 0.25 | 8.0 | 2.0 |
| Losses | 6 | 24 | 70 | 2.92 | 20 | 105 | 4.38 | .476 | 0 | 0.00 | 87.0 | 3.6 |
| October | 4 | 17 | 51 | 3.00 | 11 | 58 | 3.41 | .690 | 0 | 0.00 | 61.0 | 3.6 |
| November | 4 | 11 | 26 | 2.36 | 11 | 56 | 5.09 | .268 | 1 | 0.09 | 34.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 43 | 1.54 | 7 | 2 | 9 | 0.32 |
| Conference | 8 | 28 | 43 | 1.54 | 7 | 2 | 9 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 20 | 1.33 | 5 | 0 | 5 | 0.33 |
| Away | 3 | 13 | 23 | 1.77 | 2 | 2 | 4 | 0.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 6 | 1.50 | 1 | 0 | 1 | 0.25 |
| Losses | 6 | 24 | 37 | 1.54 | 6 | 2 | 8 | 0.33 |
| October | 4 | 17 | 26 | 1.53 | 5 | 0 | 5 | 0.29 |
| November | 4 | 11 | 17 | 1.55 | 2 | 2 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 0 | 10 | 0.36 | 24 | 29 | 7 |
| Conference | 8 | 28 | 0 | 10 | 0.36 | 24 | 29 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 2 | 0.13 | 9 | 0 | 0 |
| Away | 3 | 13 | 0 | 8 | 0.62 | 15 | 29 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 6 | 24 | 0 | 10 | 0.42 | 19 | 29 | 7 |
| October | 4 | 17 | 0 | 5 | 0.29 | 12 | 0 | 1 |
| November | 4 | 11 | 0 | 5 | 0.45 | 12 | 29 | 6 |
