Official Volleyball Box Score

Olds College at Keyano College

11/1/2025 at 3:00 PM
@ SSWC
1-4, 1-4
1
-
3
3-0, 3-0
Final 1 2 3 4 Score
Olds College (1-4, 1-4) 12 22 25 16 1
Keyano College (3-0, 3-0) 25 25 23 25 3

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Keyano College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 3 1 0 1 1.000 2 0 0 0 0 0 0 0 0 1.0
3 Nicolas Hill * 4 7 4 18 .167 1 0 4 0 9 0 3 0 0 8.5
4 Evan Brand * 4 0 0 2 .000 23 1 2 0 5 0 0 0 0 1.0
6 Sean Finnigan * 4 11 6 24 .208 2 1 2 3 3 1 2 0 0 14.0
7 Carter Sinclair * 4 3 0 8 .375 0 0 1 0 2 0 3 0 0 4.5
8 Jack Hudson 4 0 1 1 -1.000 1 0 0 6 5 0 0 0 0 0.0
9 Devon Sterling 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
11 Rowan Irvine 4 0 0 1 .000 0 1 2 0 0 0 0 0 0 1.0
13 Logan Kinnear * 4 1 1 8 .000 0 0 1 0 0 0 5 0 0 3.5
14 Victor Reis * 4 11 6 27 .185 0 5 3 6 7 0 2 0 0 17.0
18 Kieran Neale 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 19 92 .163 29 8 15 15 31 1 16 0 0 51.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada Lima * 4 9 4 21 .238 4 1 3 2 8 0 1 0 0 10.5
2 Kaylen Desmarais-Joseph 4 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
3 Arthur Alves * 4 12 3 23 .391 1 5 3 1 6 0 0 0 0 17.0
6 Tim Ebbs * 4 13 2 25 .440 0 3 2 3 4 0 1 0 0 16.5
8 Kai Rosnau * 4 2 2 6 .000 31 4 6 0 7 0 1 0 0 6.5
9 Noah Rigney * 4 6 1 10 .500 1 0 2 0 3 1 2 0 0 8.0
11 Mike Yole 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Seth Gill 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Logan Boucher * 4 5 2 12 .250 0 2 0 0 1 0 1 0 0 7.5
Totals 47 14 97 .340 38 15 16 8 35 1 6 0 0 66.0
Other Information
Attendance: 200
Time:
* = Starter