Official Volleyball Box Score

Northwestern Polytechnic at Olds College

11/15/2025 at 8:00 PM
@ Olds College
0
-
3
Final 1 2 3 Score
Northwestern Polytechnic 11 33 23 0
Olds College 25 35 25 3

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich 3 15 4 24 .458 1 0 4 0 6 3 0 0 0 18.0
02 Keon Smith * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
05 Rylan Young * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Owen Schmidt 2 2 0 2 1.000 30 0 1 0 3 0 0 0 0 2.0
07 Jeremy Weaver 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
08 Wil Martin * 3 4 1 7 .429 0 0 4 0 2 0 0 0 0 4.0
10 Josh Dumont * 2 3 4 12 -.083 0 1 3 0 3 0 0 0 0 4.0
11 Cooper Paulovich 3 5 3 12 .167 0 1 4 0 5 1 0 0 0 7.0
12 Caleb Lockington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Carter Tuttle * 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Lincoln Fehr 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Justice Bigstone * 3 3 2 6 .167 1 1 1 0 0 2 0 0 0 6.0
16 Jaxon Magnusson 3 7 0 12 .583 0 0 0 0 1 0 0 0 0 7.0
17 Ben Allard 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 16 78 .308 33 3 17 0 30 6 0 0 0 49.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Nicolas Hill * 3 16 0 23 .696 0 1 3 0 0 2 0 0 0 19.0
4 Evan Brand 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sean Finnigan * 3 6 2 12 .333 0 0 2 0 0 3 0 0 0 9.0
8 Jack Hudson 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Devon Sterling * 3 5 0 11 .455 0 1 2 0 3 1 0 0 0 7.0
10 Jackson Hawkswell * 3 6 0 10 .600 0 1 0 0 0 0 0 0 0 7.0
11 Rowan Irvine 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sean Vanderzee * 3 0 0 0 .000 32 1 0 0 4 1 0 0 0 2.0
13 Logan Kinnear 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Victor Reis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Braydon Beattie * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kieran Neale 3 3 0 9 .333 0 0 0 0 5 0 0 0 0 3.0
Totals 36 2 65 .523 34 4 7 0 16 7 0 0 0 47.0
Other Information
Attendance: 0
Time: 2:00
* = Starter