Jack Hudson
8 Jack Hudson
-
- Height:
- 6-0
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Libero
-
- Year:
- 2
-
- High School:
- Centennial High School
-
- Major:
- Business Management
-
- m
- 18
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 0.15
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.32
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 71 | 71 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.03 | 0.03 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 11 | 11 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 60 | 60 |
| Reception Errors | 9 | 9 |
| Digs | 94 | 94 |
| Digs per set | 1.32 | 1.32 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 4 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 24 | Briercrest College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 14 | The King's University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 2 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 10 | at Ambrose University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 20 | vs. SAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | SAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Ambrose University | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Briercrest College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | The King's University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | SAIT | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Ambrose University | - | - | - | - | - | - | - | |
| Oct 4 | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at University of Alberta-Augustana | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | Briercrest College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Keyano College | L, 3-1 | - | 4 | 0 | 0 | 0 | 35 | 6 |
| Nov 14 | The King's University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Northwestern Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 3 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Ambrose University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Ambrose University | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Medicine Hat College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
| Jan 24 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Lethbridge Polytechnic | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. SAIT | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | SAIT | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 71 | 0 | 0.00 | 2 | 2 | 0.03 | -1.000 | 11 | 0.15 | 0.0 | 0.0 |
| Conference | 18 | 71 | 0 | 0.00 | 2 | 2 | 0.03 | -1.000 | 11 | 0.15 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.17 | 0.0 | 0.0 |
| Away | 9 | 38 | 0 | 0.00 | 2 | 2 | 0.05 | -1.000 | 6 | 0.16 | 0.0 | 0.0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 6 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 0.0 | 0.0 |
| Losses | 12 | 48 | 0 | 0.00 | 2 | 2 | 0.04 | -1.000 | 8 | 0.17 | 0.0 | 0.0 |
| Month | ||||||||||||
| October | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.19 | 0.0 | 0.0 |
| November | 4 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 3 | 0.23 | 0.0 | 0.0 |
| January | 6 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 16 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 5 | 0.31 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 71 | 94 | 1.32 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 71 | 94 | 1.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 55 | 1.90 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 38 | 37 | 0.97 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 6 | 23 | 37 | 1.61 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 48 | 57 | 1.19 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 4 | 16 | 15 | 0.94 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| January | 6 | 26 | 41 | 1.58 | 0 | 0 | 0 | 0.00 |
| February | 4 | 16 | 21 | 1.31 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 71 | 0 | 0 | 0.00 | 0 | 60 | 9 |
| Conference | 18 | 71 | 0 | 0 | 0.00 | 0 | 60 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 38 | 0 | 0 | 0.00 | 0 | 60 | 9 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 48 | 0 | 0 | 0.00 | 0 | 60 | 9 |
| Month | ||||||||
| October | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 35 | 6 |
| January | 6 | 26 | 0 | 0 | 0.00 | 0 | 25 | 2 |
| February | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
