Official Volleyball Box Score

Olds College at Lethbridge Polytechnic

2/6/2026 at 8:00 PM
@ Lethbridge Polytechnic
5-10, 5-10
1
-
3
8-5, 8-5
Final 1 2 3 4 Score
Olds College (5-10, 5-10) 25 16 20 13 1
Lethbridge Polytechnic (8-5, 8-5) 22 25 25 25 3

Olds College

Set K E TA PCT
1 17 6 38 .289
2 14 4 26 .385
3 12 4 29 .276
4 10 3 20 .350

Lethbridge Polytechnic

Set K E TA PCT
1 10 3 33 .212
2 15 0 34 .441
3 12 1 27 .407
4 13 0 18 .722

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trysten Kim 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Nicolas Hill * 4 11 4 23 .304 1 0 0 0 2 1 0 0 0 12.0
4 Evan Brand 2 0 0 1 .000 9 0 1 0 1 0 0 0 0 0.0
6 Sean Finnigan * 4 12 5 27 .259 0 0 2 0 0 1 0 0 0 13.0
7 Carter Sinclair * 4 4 1 8 .375 0 0 2 0 0 3 0 0 0 7.0
8 Jack Hudson 4 0 1 1 -1.000 2 0 0 0 1 0 0 0 0 0.0
9 Devon Sterling * 4 13 3 28 .357 0 0 4 0 3 1 0 0 0 14.0
10 Jackson Hawkswell * 4 3 2 8 .125 1 0 0 0 1 1 0 0 0 4.0
11 Rowan Irvine 2 3 0 5 .600 0 1 0 0 1 0 0 0 0 4.0
12 Sean Vanderzee * 4 1 1 2 .000 36 1 1 0 6 1 0 0 0 3.0
13 Logan Kinnear 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Braydon Beattie 4 3 0 6 .500 0 0 1 0 2 0 0 0 0 3.0
19 Landen Roznowski 2 3 0 3 1.000 0 0 0 0 1 0 0 0 0 3.0
Totals 53 17 113 .319 50 2 11 0 22 8 0 0 0 63.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 4 5 1 12 .333 21 3 1 0 7 0 0 0 0 8.0
2 Brady Ewart 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Malcolm Fisher 4 4 0 7 .571 1 0 0 0 11 0 0 0 0 4.0
6 Cameron Marshall * 4 16 2 31 .452 0 1 0 0 3 0 0 0 0 17.0
9 Ben Dyck * 4 13 0 27 .481 1 4 2 0 4 0 0 0 0 17.0
10 Dario Gentile 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Corny Bergen * 4 6 1 19 .263 0 0 1 0 7 0 0 0 0 6.0
16 Karl Petker * 4 3 0 7 .429 0 0 0 0 0 2 0 0 0 5.0
17 Tristan Iwanczuk * 4 7 0 9 .778 0 2 1 0 0 2 0 0 0 11.0
20 Nate Callihoo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Oliver Billyard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
31 Gavin Worobec 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 55 4 114 .447 23 10 5 0 32 4 0 0 0 69.0
Other Information
Attendance: 0
Time:
* = Starter