Official Volleyball Box Score
Olds College at Ambrose University
1/20/2017 at 8:20 PM
@ Ambrose University
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 15 | .067 |
| 2 | 5 | 5 | 10 | .000 |
| 3 | 6 | 2 | 8 | .500 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 19 | .684 |
| 2 | 6 | 3 | 9 | .333 |
| 3 | 7 | 4 | 11 | .273 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Auger * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 03 | Eli Gaudin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tarren Dion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Joel Lemire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 3 | 13 | 6 | 19 | .368 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 07 | Connor Compton * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 09 | Bryce Berrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Warmerdam * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tanner Johnson * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cameron Mohle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Hy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erik Nottveit * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 14 | 33 | .152 | 16 | 4 | 12 | 0 | 24 | 5 | 0 | 0 | 0 | 28.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jared VanderZwaag * | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Joshua Rice | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Sweeting * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Adrian Standberg * | 3 | 3 | 4 | 7 | -.143 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Graeson Bergen * | 3 | 10 | 2 | 12 | .667 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Keaton Strom * | 3 | 10 | 2 | 12 | .667 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Nolan Ens * | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 10 | 39 | .487 | 28 | 11 | 11 | 0 | 32 | 6 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 1st Referee: Katyryna Gaudet 2nd Referee: Kim Doland |
* = Starter
