Connor Compton
07

Connor Compton

m
24
k/s
1.56
h %
.650
a/s
0.05
b/s
0.53
sa/s
0.17
d/s
0.91
Player Stats
  Overall Conference
Matches 24 24
Sets 64 64
Kills 100 100
Kills per set 1.56 1.56
Errors 33 33
Total Attacks 103 103
Total Attacks per set 1.61 1.61
Hitting Percentage .650 .650
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 27 27
Service Aces 11 11
Service Errors 14 14
Service Aces per set 0.17 0.17
Receptions 2 2
Reception Errors 0 0
Digs 58 58
Digs per set 0.91 0.91
Block Solo 33 33
Block Assist 1 1
Block Total 34 34
Blocks per set 0.53 0.53
Block Errors 2 2
Ball Handling Errors 0 0
Points 144.5 144.5
Points per set 2.3 2.3
Matches started 24 24
Recent Results
Date Opponent Result
Jan 27 at Lethbridge College L, 3-0
Jan 28 at Lethbridge College L, 3-0
Feb 4 Medicine Hat College L, 3-0
Feb 5 Medicine Hat College L, 3-0
Feb 17 SAIT Polytechnic L, 3-0
Feb 18 at SAIT Polytechnic L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # vs. Ambrose University L, 3-0 - - - - - - - -
Oct 14 Ambrose University L, 3-0 1 3 6 0 0 - 0 6.0
Oct 15 at Ambrose University L, 3-0 1 3 7 0 0 - 1 11.0
Oct 21 at Medicine Hat College L, 3-0 1 3 3 2 0 - 1 5.0
Oct 22 at Medicine Hat College L, 3-0 1 3 9 2 0 - 0 9.0
Nov 4 at SAIT Polytechnic L, 3-0 1 3 4 5 16 -.063 0 6.0
Nov 5 SAIT Polytechnic L, 3-0 1 1 5 0 0 - 0 9.0
Nov 11 at Red Deer College L, 3-0 1 3 0 3 8 -.375 0 1.5
Nov 12 Red Deer College L, 3-0 1 3 2 0 0 - 0 3.0
Nov 18 at Briercrest College L, 3-0 1 3 5 0 0 - 0 8.0
Nov 19 at Briercrest College L, 3-0 1 3 5 0 0 - 0 6.0
Nov 25 Lethbridge College L, 3-0 1 1 4 0 0 - 0 6.0
Nov 26 Lethbridge College L, 3-0 1 1 2 0 0 - 0 3.0
Jan 6 at Red Deer College L, 3-0 1 3 3 5 17 -.118 0 4.0
Jan 7 Red Deer College L, 3-0 1 3 8 0 0 - 0 9.0
Jan 13 Briercrest College L, 3-0 1 3 4 0 0 - 0 6.0
Jan 14 Briercrest College L, 3-0 1 3 6 0 0 - 0 8.0
Jan 20 at Ambrose University L, 3-0 1 3 2 3 5 -.200 0 6.0
Jan 21 Ambrose University L, 3-1 1 3 1 0 0 - 0 2.0
Jan 27 at Lethbridge College L, 3-0 1 1 5 4 21 .048 0 7.0
Jan 28 at Lethbridge College L, 3-0 1 3 1 2 13 -.077 0 3.0
Feb 4 Medicine Hat College L, 3-0 1 3 4 0 0 - 1 6.0
Feb 5 Medicine Hat College L, 3-0 1 3 4 0 0 - 0 7.0
Feb 17 SAIT Polytechnic L, 3-0 1 3 6 0 0 - 0 8.0
Feb 18 at SAIT Polytechnic L, 3-0 1 3 4 7 23 -.130 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # vs. Ambrose University L, 3-0 - - - - - - - -
Oct 14 Ambrose University L, 3-0 1 3 8 0 0 0 0 0
Oct 15 at Ambrose University L, 3-0 1 3 2 2 0 0 2 0
Oct 21 at Medicine Hat College L, 3-0 1 3 3 2 0 0 2 0
Oct 22 at Medicine Hat College L, 3-0 1 3 2 0 0 0 0 0
Nov 4 at SAIT Polytechnic L, 3-0 1 3 1 1 0 0 1 0
Nov 5 SAIT Polytechnic L, 3-0 1 1 0 4 0 0 4 0
Nov 11 at Red Deer College L, 3-0 1 3 0 0 1 0 1 0
Nov 12 Red Deer College L, 3-0 1 3 4 1 0 0 1 0
Nov 18 at Briercrest College L, 3-0 1 3 1 2 0 0 2 0
Nov 19 at Briercrest College L, 3-0 1 3 3 0 0 0 0 0
Nov 25 Lethbridge College L, 3-0 1 1 0 1 0 0 1 0
Nov 26 Lethbridge College L, 3-0 1 1 1 1 0 0 1 0
Jan 6 at Red Deer College L, 3-0 1 3 3 1 0 0 1 0
Jan 7 Red Deer College L, 3-0 1 3 1 1 0 0 1 0
Jan 13 Briercrest College L, 3-0 1 3 2 2 0 0 2 0
Jan 14 Briercrest College L, 3-0 1 3 3 2 0 0 2 0
Jan 20 at Ambrose University L, 3-0 1 3 2 3 0 0 3 0
Jan 21 Ambrose University L, 3-1 1 3 2 1 0 0 1 0
Jan 27 at Lethbridge College L, 3-0 1 1 3 2 0 0 2 0
Jan 28 at Lethbridge College L, 3-0 1 3 8 2 0 0 2 0
Feb 4 Medicine Hat College L, 3-0 1 3 1 2 0 0 2 0
Feb 5 Medicine Hat College L, 3-0 1 3 3 1 0 0 1 0
Feb 17 SAIT Polytechnic L, 3-0 1 3 1 1 0 0 1 0
Feb 18 at SAIT Polytechnic L, 3-0 1 3 4 1 0 2 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # vs. Ambrose University L, 3-0 - - - - - - -
Oct 14 Ambrose University L, 3-0 1 3 0 0 0 0 0
Oct 15 at Ambrose University L, 3-0 1 3 0 2 0 0 0
Oct 21 at Medicine Hat College L, 3-0 1 3 0 0 0 0 0
Oct 22 at Medicine Hat College L, 3-0 1 3 0 0 0 0 0
Nov 4 at SAIT Polytechnic L, 3-0 1 3 9 1 0 0 0
Nov 5 SAIT Polytechnic L, 3-0 1 1 0 0 0 0 0
Nov 11 at Red Deer College L, 3-0 1 3 5 1 2 0 0
Nov 12 Red Deer College L, 3-0 1 3 0 0 0 0 0
Nov 18 at Briercrest College L, 3-0 1 3 0 1 0 0 0
Nov 19 at Briercrest College L, 3-0 1 3 0 1 0 0 0
Nov 25 Lethbridge College L, 3-0 1 1 0 1 1 0 0
Nov 26 Lethbridge College L, 3-0 1 1 0 0 1 0 0
Jan 6 at Red Deer College L, 3-0 1 3 3 0 0 1 0
Jan 7 Red Deer College L, 3-0 1 3 0 0 0 0 0
Jan 13 Briercrest College L, 3-0 1 3 0 0 0 0 0
Jan 14 Briercrest College L, 3-0 1 3 0 0 2 0 0
Jan 20 at Ambrose University L, 3-0 1 3 0 1 1 0 0
Jan 21 Ambrose University L, 3-1 1 3 0 0 0 0 0
Jan 27 at Lethbridge College L, 3-0 1 1 0 0 1 0 0
Jan 28 at Lethbridge College L, 3-0 1 3 0 0 0 0 0
Feb 4 Medicine Hat College L, 3-0 1 3 0 0 1 0 0
Feb 5 Medicine Hat College L, 3-0 1 3 0 2 1 0 0
Feb 17 SAIT Polytechnic L, 3-0 1 3 0 1 1 0 0
Feb 18 at SAIT Polytechnic L, 3-0 1 3 10 0 3 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 64 100 1.56 33 103 1.61 .650 3 0.05 144.5 2.3
Total 24 64 100 1.56 33 103 1.61 .650 3 0.05 144.5 2.3
  m s digs d/s bs ba tot b/s
2016-17 24 64 58 0.91 33 1 34 0.53
Total 24 64 58 0.91 33 1 34 0.53
  m s ta sa sa/s se r re
2016-17 24 64 27 11 0.17 14 2 0
Total 24 64 27 11 0.17 14 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 64 100 1.56 33 103 1.61 .650 3 0.05 144.5 2.3
Conference 24 64 100 1.56 33 103 1.61 .650 3 0.05 144.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 30 52 1.73 0 0 0.00 - 1 0.03 73.0 2.4
Away 12 34 48 1.41 33 103 3.03 .146 2 0.06 71.5 2.1
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 24 64 100 1.56 33 103 1.61 .650 3 0.05 144.5 2.3
                         
October 4 12 25 2.08 4 0 0.00 - 2 0.17 31.0 2.6
November 8 18 27 1.50 8 24 1.33 .792 0 0.00 42.5 2.4
January 8 22 30 1.36 14 56 2.55 .286 0 0.00 45.0 2.0
February 4 12 18 1.50 7 23 1.92 .478 1 0.08 26.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 64 58 0.91 33 1 34 0.53
Conference 24 64 58 0.91 33 1 34 0.53
Exhibition - - - - - - - -
                 
Home 12 30 26 0.87 17 0 17 0.57
Away 12 34 32 0.94 16 1 17 0.50
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 24 64 58 0.91 33 1 34 0.53
                 
October 4 12 15 1.25 4 0 4 0.33
November 8 18 10 0.56 10 1 11 0.61
January 8 22 24 1.09 14 0 14 0.64
February 4 12 9 0.75 5 0 5 0.42
  m s ta sa sa/s se r re
Total 24 64 27 11 0.17 14 2 0
Conference 24 64 27 11 0.17 14 2 0
Exhibition - - - - - - - -
                 
Home 12 30 0 4 0.13 7 0 0
Away 12 34 27 7 0.21 7 2 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 24 64 27 11 0.17 14 2 0
                 
October 4 12 0 2 0.17 0 0 0
November 8 18 14 5 0.28 4 0 0
January 8 22 3 1 0.05 4 1 0
February 4 12 10 3 0.25 6 1 0