Waylon Auger
06

Waylon Auger

m
23
k/s
2.87
h %
1.206
a/s
0.02
b/s
0.16
sa/s
0.29
d/s
1.43
Player Stats
  Overall Conference
Matches 23 23
Sets 63 63
Kills 181 181
Kills per set 2.87 2.87
Errors 29 29
Total Attacks 126 126
Total Attacks per set 2.00 2.00
Hitting Percentage 1.206 1.206
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 27 27
Service Aces 18 18
Service Errors 23 23
Service Aces per set 0.29 0.29
Receptions 68 68
Reception Errors 10 10
Digs 90 90
Digs per set 1.43 1.43
Block Solo 9 9
Block Assist 1 1
Block Total 10 10
Blocks per set 0.16 0.16
Block Errors 0 0
Ball Handling Errors 0 0
Points 208.5 208.5
Points per set 3.3 3.3
Matches started 23 23
Recent Results
Date Opponent Result
Jan 27 at Lethbridge College L, 3-0
Jan 28 at Lethbridge College L, 3-0
Feb 4 Medicine Hat College L, 3-0
Feb 5 Medicine Hat College L, 3-0
Feb 17 SAIT Polytechnic L, 3-0
Feb 18 at SAIT Polytechnic L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # vs. Ambrose University L, 3-0 - - - - - - - -
Oct 14 Ambrose University L, 3-0 1 3 9 0 0 - 0 10.0
Oct 15 at Ambrose University L, 3-0 1 3 3 0 0 - 0 5.0
Oct 21 at Medicine Hat College L, 3-0 1 3 5 3 0 - 0 6.0
Oct 22 at Medicine Hat College L, 3-0 1 3 5 2 0 - 0 7.0
Nov 4 at SAIT Polytechnic L, 3-0 1 3 7 3 18 .222 0 9.0
Nov 5 SAIT Polytechnic L, 3-0 1 1 4 0 0 - 0 5.0
Nov 11 at Red Deer College L, 3-0 1 3 8 3 21 .238 0 9.5
Nov 12 Red Deer College L, 3-0 1 3 10 0 0 - 0 10.0
Nov 18 at Briercrest College L, 3-0 1 3 9 0 0 - 1 10.0
Nov 19 at Briercrest College L, 3-0 1 3 9 0 0 - 0 10.0
Nov 25 Lethbridge College L, 3-0 1 1 5 0 0 - 0 6.0
Nov 26 Lethbridge College L, 3-0 1 1 6 0 0 - 0 7.0
Jan 6 at Red Deer College L, 3-0 1 3 9 5 24 .167 0 10.0
Jan 7 Red Deer College L, 3-0 1 3 5 0 0 - 0 5.0
Jan 13 Briercrest College L, 3-0 1 3 7 0 0 - 0 8.0
Jan 14 Briercrest College L, 3-0 1 3 8 0 0 - 0 9.0
Jan 20 at Ambrose University L, 3-0 1 3 13 6 19 .368 0 14.0
Jan 21 Ambrose University L, 3-1 1 4 19 0 0 - 0 21.0
Jan 27 at Lethbridge College L, 3-0 - - - - - - - -
Jan 28 at Lethbridge College L, 3-0 1 3 10 5 29 .172 0 11.0
Feb 4 Medicine Hat College L, 3-0 1 3 4 0 0 - 0 7.0
Feb 5 Medicine Hat College L, 3-0 1 3 8 0 0 - 0 9.0
Feb 17 SAIT Polytechnic L, 3-0 1 3 9 0 0 - 0 9.0
Feb 18 at SAIT Polytechnic L, 3-0 1 2 9 2 15 .467 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # vs. Ambrose University L, 3-0 - - - - - - - -
Oct 14 Ambrose University L, 3-0 1 3 10 1 0 0 1 0
Oct 15 at Ambrose University L, 3-0 1 3 5 1 0 0 1 0
Oct 21 at Medicine Hat College L, 3-0 1 3 4 0 0 0 0 0
Oct 22 at Medicine Hat College L, 3-0 1 3 7 1 0 0 1 0
Nov 4 at SAIT Polytechnic L, 3-0 1 3 2 1 0 0 1 0
Nov 5 SAIT Polytechnic L, 3-0 1 1 2 0 0 0 0 0
Nov 11 at Red Deer College L, 3-0 1 3 4 0 1 0 1 0
Nov 12 Red Deer College L, 3-0 1 3 10 0 0 0 0 0
Nov 18 at Briercrest College L, 3-0 1 3 1 0 0 0 0 0
Nov 19 at Briercrest College L, 3-0 1 3 5 0 0 0 0 0
Nov 25 Lethbridge College L, 3-0 1 1 5 0 0 0 0 0
Nov 26 Lethbridge College L, 3-0 1 1 1 1 0 0 1 0
Jan 6 at Red Deer College L, 3-0 1 3 4 1 0 0 1 0
Jan 7 Red Deer College L, 3-0 1 3 1 0 0 0 0 0
Jan 13 Briercrest College L, 3-0 1 3 1 0 0 0 0 0
Jan 14 Briercrest College L, 3-0 1 3 6 0 0 0 0 0
Jan 20 at Ambrose University L, 3-0 1 3 4 0 0 0 0 0
Jan 21 Ambrose University L, 3-1 1 4 0 1 0 0 1 0
Jan 27 at Lethbridge College L, 3-0 - - - - - - - -
Jan 28 at Lethbridge College L, 3-0 1 3 7 0 0 0 0 0
Feb 4 Medicine Hat College L, 3-0 1 3 1 1 0 0 1 0
Feb 5 Medicine Hat College L, 3-0 1 3 5 1 0 0 1 0
Feb 17 SAIT Polytechnic L, 3-0 1 3 2 0 0 0 0 0
Feb 18 at SAIT Polytechnic L, 3-0 1 2 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # vs. Ambrose University L, 3-0 - - - - - - -
Oct 14 Ambrose University L, 3-0 1 3 0 0 0 0 0
Oct 15 at Ambrose University L, 3-0 1 3 0 1 0 0 0
Oct 21 at Medicine Hat College L, 3-0 1 3 0 1 3 0 0
Oct 22 at Medicine Hat College L, 3-0 1 3 0 1 1 0 0
Nov 4 at SAIT Polytechnic L, 3-0 1 3 7 1 1 21 3
Nov 5 SAIT Polytechnic L, 3-0 1 1 0 1 0 0 0
Nov 11 at Red Deer College L, 3-0 1 3 8 1 2 19 3
Nov 12 Red Deer College L, 3-0 1 3 0 0 0 0 0
Nov 18 at Briercrest College L, 3-0 1 3 0 1 0 0 0
Nov 19 at Briercrest College L, 3-0 1 3 0 1 0 0 0
Nov 25 Lethbridge College L, 3-0 1 1 0 1 1 0 0
Nov 26 Lethbridge College L, 3-0 1 1 0 0 1 0 0
Jan 6 at Red Deer College L, 3-0 1 3 5 0 2 14 2
Jan 7 Red Deer College L, 3-0 1 3 0 0 0 0 0
Jan 13 Briercrest College L, 3-0 1 3 0 1 0 0 0
Jan 14 Briercrest College L, 3-0 1 3 0 1 1 0 0
Jan 20 at Ambrose University L, 3-0 1 3 0 1 3 0 0
Jan 21 Ambrose University L, 3-1 1 4 0 1 3 0 0
Jan 27 at Lethbridge College L, 3-0 - - - - - - -
Jan 28 at Lethbridge College L, 3-0 1 3 0 1 1 0 0
Feb 4 Medicine Hat College L, 3-0 1 3 0 2 2 0 0
Feb 5 Medicine Hat College L, 3-0 1 3 0 0 2 0 0
Feb 17 SAIT Polytechnic L, 3-0 1 3 0 0 0 0 0
Feb 18 at SAIT Polytechnic L, 3-0 1 2 7 2 0 14 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 63 181 2.87 29 126 2.00 1.206 1 0.02 208.5 3.3
Total 23 63 181 2.87 29 126 2.00 1.206 1 0.02 208.5 3.3
  m s digs d/s bs ba tot b/s
2016-17 23 63 90 1.43 9 1 10 0.16
Total 23 63 90 1.43 9 1 10 0.16
  m s ta sa sa/s se r re
2016-17 23 63 27 18 0.29 23 68 10
Total 23 63 27 18 0.29 23 68 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 63 181 2.87 29 126 2.00 1.206 1 0.02 208.5 3.3
Conference 23 63 181 2.87 29 126 2.00 1.206 1 0.02 208.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 12 31 94 3.03 0 0 0.00 - 0 0.00 106.0 3.4
Away 11 32 87 2.72 29 126 3.94 .460 1 0.03 102.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 23 63 181 2.87 29 126 2.00 1.206 1 0.02 208.5 3.3
                         
October 4 12 22 1.83 5 0 0.00 - 0 0.00 28.0 2.3
November 8 18 58 3.22 6 39 2.17 1.333 1 0.06 66.5 3.7
January 7 22 71 3.23 16 72 3.27 .764 0 0.00 78.0 3.5
February 4 11 30 2.73 2 15 1.36 1.867 0 0.00 36.0 3.3
  m s digs d/s bs ba tot b/s
Total 23 63 90 1.43 9 1 10 0.16
Conference 23 63 90 1.43 9 1 10 0.16
Exhibition - - - - - - - -
                 
Home 12 31 44 1.42 5 0 5 0.16
Away 11 32 46 1.44 4 1 5 0.16
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 23 63 90 1.43 9 1 10 0.16
                 
October 4 12 26 2.17 3 0 3 0.25
November 8 18 30 1.67 2 1 3 0.17
January 7 22 23 1.05 2 0 2 0.09
February 4 11 11 1.00 2 0 2 0.18
  m s ta sa sa/s se r re
Total 23 63 27 18 0.29 23 68 10
Conference 23 63 27 18 0.29 23 68 10
Exhibition - - - - - - - -
                 
Home 12 31 0 7 0.23 10 0 0
Away 11 32 27 11 0.34 13 68 10
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 23 63 27 18 0.29 23 68 10
                 
October 4 12 0 3 0.25 4 0 0
November 8 18 15 6 0.33 5 40 6
January 7 22 5 5 0.23 10 14 2
February 4 11 7 4 0.36 4 14 2