Official Volleyball Box Score
Lethbridge College at Olds College
11/25/2016 at 8:00 PM
@ Olds
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tony Albizzati | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Marcus Biesheuvel * | 1 | 2 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Brett Synnott * | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 05 | Talon Durrant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Michael Hummel * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Brandon Quach | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Andre Pires | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nils Reger * | 1 | 7 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Dax Whitehead * | 1 | 7 | 0 | 0 | .000 | 3 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Matthew Primrose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Batt | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Robert Visser * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lukas Dykstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Hansen | 1 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 0 | 0 | .000 | 28 | 6 | 8 | 0 | 23 | 10 | 0 | 0 | 0 | 53.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mohammed Eltassi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Eli Gaudin * | 1 | 2 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Tarren Dion * | 1 | 8 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Joel Lemire * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 1 | 5 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Connor Compton * | 1 | 4 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | Bryce Berrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tanner Johnson | 1 | 1 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Cameron Mohle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erik Nottveit * | 1 | 2 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 0 | 0 | .000 | 18 | 3 | 6 | 0 | 15 | 3 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
