Official Volleyball Box Score
Olds College at Briercrest College
11/19/2016 at 2:36 PM
@ Caronport
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 2 | 0 | 0 | .000 |
| 3 | 8 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Eli Gaudin * | 3 | 1 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Tarren Dion * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Joel Lemire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Connor Compton * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tanner Johnson * | 3 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Erik Nottveit * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 0 | 0 | .000 | 20 | 5 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 25.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Matthew Ginter * | 3 | 1 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Brad Harms * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Mitchell Erickson * | 2 | 9 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 06 | Bennett Rosewarn | 3 | 2 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Bryan Fountain * | 3 | 9 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Dalon Hordyk | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harry Rosewarn | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jorge Morales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Calvin Sawatzky * | 3 | 4 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 0 | 0 | .000 | 33 | 15 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:09 |
* = Starter
