Official Volleyball Box Score
Olds College at Red Deer College
11/11/2016 at 8:00 PM
@ Red Deer College
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 19 | -.105 |
| 2 | 4 | 4 | 20 | .000 |
| 3 | 7 | 3 | 20 | .200 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 15 | 4 | 24 | .458 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mohammed Eltassi | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Eli Gaudin * | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tarren Dion | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Joel Lemire | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Waylon Auger * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 07 | Connor Compton * | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Bryce Berrington | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Austin Warmerdam * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tanner Johnson * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cameron Mohle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Hy * | 3 | 1 | 0 | 6 | .167 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 13 | 59 | .034 | 11 | 2 | 7 | 15 | 19 | 0 | 2 | 0 | 0 | 18.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Michael Sumner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ryan Beatson * | 3 | 1 | 0 | 1 | 1.000 | 27 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Matthew Lofgren * | 2 | 5 | 1 | 12 | .333 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Scott Irvine * | 3 | 6 | 1 | 12 | .417 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Tristan Dexter | 2 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Ben Hankins | 2 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Parker Biletsky * | 3 | 8 | 3 | 17 | .294 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Ty Moorman * | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Daimyn Biletsky * | 3 | 3 | 0 | 3 | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 64 | .406 | 31 | 16 | 11 | 2 | 29 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: JP Desaulniers |
* = Starter
