Official Volleyball Box Score
Olds College at Medicine Hat College
10/22/2016 at 3:00 PM
@ MHC
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 0 | .000 |
| 2 | 11 | 1 | 0 | .000 |
| 3 | 9 | 4 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 0 | .000 |
| 2 | 14 | 2 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Eli Gaudin * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Joel Lemire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 3 | 5 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 07 | Connor Compton * | 3 | 9 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Bryce Berrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Warmerdam * | 3 | 9 | 1 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Tanner Johnson | 2 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Richard Hy | 3 | 1 | 0 | 0 | .000 | 23 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 6 | 0 | .000 | 24 | 5 | 8 | 0 | 28 | 3 | 0 | 0 | 0 | 34.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isak Helland-Hansen * | 2 | 3 | 1 | 0 | .000 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Joel Kotyk | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Avery Triggs * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vitor Pereira * | 3 | 11 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Zachary Frank * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Cole Sanderson * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Tyler Olson * | 3 | 9 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Mark Burry | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Griffin Moline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brodie Dolter | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Dexter Mackie | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Kreggan Scharnatta | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 4 | 0 | .000 | 36 | 6 | 11 | 0 | 39 | 6 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
