Official Volleyball Box Score
Olds College at Medicine Hat College
10/21/2016 at 8:00 PM
@ MHC
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 0 | .000 |
| 2 | 9 | 2 | 0 | .000 |
| 3 | 4 | 3 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 12 | 3 | 0 | .000 |
| 3 | 9 | 1 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Eli Gaudin * | 3 | 4 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Tarren Dion | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Joel Lemire * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 3 | 5 | 3 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Connor Compton * | 3 | 3 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 09 | Bryce Berrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Warmerdam * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Tanner Johnson * | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Hy | 3 | 1 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 8 | 0 | .000 | 15 | 1 | 9 | 0 | 20 | 3 | 0 | 0 | 0 | 21.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isak Helland-Hansen * | 2 | 9 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Alfred Dalevik * | 3 | 7 | 1 | 0 | .000 | 2 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 13.0 |
| 3 | Joel Kotyk * | 3 | 6 | 1 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Avery Triggs | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Sanderson * | 3 | 1 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Decker Mainil * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Mark Burry | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Griffin Moline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brodie Dolter * | 3 | 3 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 17 | Kreggan Scharnatta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 4 | 0 | .000 | 27 | 10 | 14 | 0 | 21 | 10 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
