Lexi Lafreniere
16

Lexi Lafreniere

m
18
k/s
0.77
h %
.185
a/s
3.46
b/s
0.11
sa/s
0.09
d/s
1.23
Player Stats
  Overall Conference
Matches 18 18
Sets 57 57
Kills 44 44
Kills per set 0.77 0.77
Errors 22 22
Total Attacks 119 119
Total Attacks per set 2.09 2.09
Hitting Percentage .185 .185
Assists 197 197
Assists per set 3.46 3.46
Service Total Attempts 7 7
Service Aces 5 5
Service Errors 9 9
Service Aces per set 0.09 0.09
Receptions 2 2
Reception Errors 1 1
Digs 70 70
Digs per set 1.23 1.23
Block Solo 6 6
Block Assist 0 0
Block Total 6 6
Blocks per set 0.11 0.11
Block Errors 0 0
Ball Handling Errors 0 0
Points 55.0 55.0
Points per set 1.0 1.0
Matches started 15 15
Recent Results
Date Opponent Result
Jan 27 at Briercrest College L, 3-0
Jan 28 at Briercrest College L, 3-0
Feb 3 Red Deer Polytechnic L, 3-1
Feb 4 vs. Red Deer Polytechnic L, 3-0
Feb 10 The King's University L, 3-1
Feb 11 at Concordia University of Edmonton L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Red Deer Polytechnic L, 4-0 - - - - - - - -
Oct 1 # vs. Keyano College L, 2-0 - - - - - - - -
Oct 1 # vs. University of Alberta-Augustana W, 2-1 - - - - - - - -
Oct 1 # vs. Medicine Hat College W, 2-1 - - - - - - - -
Oct 2 # vs. Concordia University of Edmonton L, 2-1 - - - - - - - -
Oct 2 # vs. Ambrose University L, 2-0 - - - - - - - -
Oct 21 vs. Lethbridge College L, 3-0 1 2 1 0 0 - 10 1.0
Oct 22 Lethbridge College L, 3-1 - - - - - - - -
Oct 28 at Ambrose University L, 3-0 - 2 0 2 3 -.667 0 0.0
Oct 29 Ambrose University L, 3-0 - 3 2 4 10 -.200 7 2.0
Nov 4 Keyano College L, 3-0 1 3 2 2 12 .000 4 2.0
Nov 5 Lakeland College L, 3-0 1 3 4 0 13 .308 10 4.0
Nov 18 at University of Alberta-Augustana L, 3-0 - 2 1 0 1 1.000 15 1.0
Nov 25 Medicine Hat College L, 3-0 1 2 2 5 10 -.300 4 2.0
Nov 26 Medicine Hat College L, 3-1 1 4 8 4 28 .143 1 10.0
Jan 13 at Northwestern Polytechnic L, 3-0 1 3 1 0 0 - 0 2.0
Jan 14 at NAIT L, 3-0 1 1 0 3 6 -.500 0 0.0
Jan 20 vs. SAIT L, 3-2 1 5 6 0 0 - 1 7.0
Jan 21 SAIT L, 3-2 1 5 3 1 13 .154 30 3.0
Jan 27 at Briercrest College L, 3-0 1 3 2 0 3 .667 8 3.0
Jan 28 at Briercrest College L, 3-0 1 3 0 0 2 .000 8 0.0
Feb 3 Red Deer Polytechnic L, 3-1 1 4 4 0 6 .667 27 4.0
Feb 4 vs. Red Deer Polytechnic L, 3-0 1 3 1 1 3 .000 15 2.0
Feb 10 The King's University L, 3-1 1 4 2 0 9 .222 26 3.0
Feb 11 at Concordia University of Edmonton L, 3-2 1 5 5 0 0 - 31 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Red Deer Polytechnic L, 4-0 - - - - - - - -
Oct 1 # vs. Keyano College L, 2-0 - - - - - - - -
Oct 1 # vs. University of Alberta-Augustana W, 2-1 - - - - - - - -
Oct 1 # vs. Medicine Hat College W, 2-1 - - - - - - - -
Oct 2 # vs. Concordia University of Edmonton L, 2-1 - - - - - - - -
Oct 2 # vs. Ambrose University L, 2-0 - - - - - - - -
Oct 21 vs. Lethbridge College L, 3-0 1 2 1 0 0 0 0 0
Oct 22 Lethbridge College L, 3-1 - - - - - - - -
Oct 28 at Ambrose University L, 3-0 - 2 2 0 0 0 0 0
Oct 29 Ambrose University L, 3-0 - 3 7 0 0 0 0 0
Nov 4 Keyano College L, 3-0 1 3 4 0 0 0 0 0
Nov 5 Lakeland College L, 3-0 1 3 5 0 0 0 0 0
Nov 18 at University of Alberta-Augustana L, 3-0 - 2 5 0 0 0 0 0
Nov 25 Medicine Hat College L, 3-0 1 2 1 0 0 0 0 0
Nov 26 Medicine Hat College L, 3-1 1 4 5 1 0 0 1 0
Jan 13 at Northwestern Polytechnic L, 3-0 1 3 1 1 0 0 1 0
Jan 14 at NAIT L, 3-0 1 1 0 0 0 0 0 0
Jan 20 vs. SAIT L, 3-2 1 5 3 0 0 0 0 0
Jan 21 SAIT L, 3-2 1 5 8 0 0 0 0 0
Jan 27 at Briercrest College L, 3-0 1 3 1 1 0 0 1 0
Jan 28 at Briercrest College L, 3-0 1 3 2 0 0 0 0 0
Feb 3 Red Deer Polytechnic L, 3-1 1 4 7 0 0 0 0 0
Feb 4 vs. Red Deer Polytechnic L, 3-0 1 3 4 1 0 0 1 0
Feb 10 The King's University L, 3-1 1 4 4 0 0 0 0 0
Feb 11 at Concordia University of Edmonton L, 3-2 1 5 10 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Red Deer Polytechnic L, 4-0 - - - - - - -
Oct 1 # vs. Keyano College L, 2-0 - - - - - - -
Oct 1 # vs. University of Alberta-Augustana W, 2-1 - - - - - - -
Oct 1 # vs. Medicine Hat College W, 2-1 - - - - - - -
Oct 2 # vs. Concordia University of Edmonton L, 2-1 - - - - - - -
Oct 2 # vs. Ambrose University L, 2-0 - - - - - - -
Oct 21 vs. Lethbridge College L, 3-0 1 2 0 0 2 0 0
Oct 22 Lethbridge College L, 3-1 - - - - - - -
Oct 28 at Ambrose University L, 3-0 - 2 0 0 0 0 0
Oct 29 Ambrose University L, 3-0 - 3 0 0 1 0 0
Nov 4 Keyano College L, 3-0 1 3 0 0 0 0 0
Nov 5 Lakeland College L, 3-0 1 3 0 0 1 0 0
Nov 18 at University of Alberta-Augustana L, 3-0 - 2 0 0 0 0 0
Nov 25 Medicine Hat College L, 3-0 1 2 0 0 1 0 0
Nov 26 Medicine Hat College L, 3-1 1 4 0 1 1 0 0
Jan 13 at Northwestern Polytechnic L, 3-0 1 3 0 0 0 0 0
Jan 14 at NAIT L, 3-0 1 1 0 0 1 0 0
Jan 20 vs. SAIT L, 3-2 1 5 0 1 0 0 0
Jan 21 SAIT L, 3-2 1 5 0 0 0 0 0
Jan 27 at Briercrest College L, 3-0 1 3 0 0 0 0 0
Jan 28 at Briercrest College L, 3-0 1 3 0 0 0 0 0
Feb 3 Red Deer Polytechnic L, 3-1 1 4 0 0 1 0 0
Feb 4 vs. Red Deer Polytechnic L, 3-0 1 3 7 0 1 2 1
Feb 10 The King's University L, 3-1 1 4 0 1 0 0 0
Feb 11 at Concordia University of Edmonton L, 3-2 1 5 0 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 13 27 1 0.04 3 10 0.37 -.200 72 2.67 5.0 0.2
2022-23 18 57 44 0.77 22 119 2.09 .185 197 3.46 55.0 1.0
2023-24 17 57 95 1.67 35 223 3.91 .269 11 0.19 125.0 2.2
2024-25 19 68 150 2.21 49 334 4.91 .302 16 0.24 186.0 2.7
2025-26 18 67 170 2.54 85 410 6.12 .207 32 0.48 220.0 3.3
Total 85 276 460 1.67 194 1096 3.97 .243 328 1.19 591.0 2.1
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 13 27 21 0.78 1 2 3 0.11
2022-23 18 57 70 1.23 6 0 6 0.11
2023-24 17 57 95 1.67 15 0 15 0.26
2024-25 19 68 72 1.06 17 0 17 0.25
2025-26 18 67 135 2.01 19 0 19 0.28
Total 85 276 393 1.42 58 2 60 0.22
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 13 27 6 2 0.07 4 0 0
2022-23 18 57 7 5 0.09 9 2 1
2023-24 17 57 10 15 0.26 9 0 2
2024-25 19 68 13 19 0.28 31 0 0
2025-26 18 67 11 31 0.46 42 1 0
Total 85 276 47 72 0.26 95 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 57 44 0.77 22 119 2.09 .185 197 3.46 55.0 1.0
Conference 18 57 44 0.77 22 119 2.09 .185 197 3.46 55.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 27 0.96 16 101 3.61 .109 109 3.89 30.0 1.1
Away 7 19 9 0.47 5 15 0.79 .267 62 3.26 15.0 0.8
Neutral 3 10 8 0.80 1 3 0.30 2.333 26 2.60 10.0 1.0
                         
Wins - - - - - - - - - - - -
Losses 18 57 44 0.77 22 119 2.09 .185 197 3.46 55.0 1.0
                         
October 3 7 3 0.43 6 13 1.86 -.231 17 2.43 3.0 0.4
November 5 14 17 1.21 11 64 4.57 .094 34 2.43 19.0 1.4
January 6 20 12 0.60 4 24 1.20 .333 47 2.35 15.0 0.8
February 4 16 12 0.75 1 18 1.13 .611 99 6.19 18.0 1.1
  m s digs d/s bs ba tot b/s
Total 18 57 70 1.23 6 0 6 0.11
Conference 18 57 70 1.23 6 0 6 0.11
Exhibition - - - - - - - -
                 
Home 8 28 41 1.46 1 0 1 0.04
Away 7 19 21 1.11 4 0 4 0.21
Neutral 3 10 8 0.80 1 0 1 0.10
                 
Wins - - - - - - - -
Losses 18 57 70 1.23 6 0 6 0.11
                 
October 3 7 10 1.43 0 0 0 0.00
November 5 14 20 1.43 1 0 1 0.07
January 6 20 15 0.75 2 0 2 0.10
February 4 16 25 1.56 3 0 3 0.19
  m s ta sa sa/s se r re
Total 18 57 7 5 0.09 9 2 1
Conference 18 57 7 5 0.09 9 2 1
Exhibition - - - - - - - -
                 
Home 8 28 0 2 0.07 5 0 0
Away 7 19 0 2 0.11 1 0 0
Neutral 3 10 7 1 0.10 3 2 1
                 
Wins - - - - - - - -
Losses 18 57 7 5 0.09 9 2 1
                 
October 3 7 0 0 0.00 3 0 0
November 5 14 0 1 0.07 3 0 0
January 6 20 0 1 0.05 1 0 0
February 4 16 7 3 0.19 2 2 1