Official Volleyball Box Score
Olds College at Red Deer Polytechnic
2/4/2023 at 6:00 PM
@ Gary W Harris
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 19 | -.211 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 4 | 6 | 26 | -.077 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 18 | .000 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 15 | 3 | 31 | .387 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kendyl Lengyel | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kalyna Bahler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Julia Pedersen * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Milan Schapowal * | 3 | 3 | 2 | 8 | .125 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Sydney Joyce * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tabitha Martin * | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Camryn McDougald * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lexi Lafreniere * | 3 | 1 | 1 | 3 | .000 | 15 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Kate Sherman | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 69 | .014 | 18 | 4 | 11 | 12 | 35 | 3 | 0 | 0 | 0 | 27.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarah Mistol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lauren Junck * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Francesca Sandini | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Danielle Wiens * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Abby Lowe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Vanessa Loos * | 3 | 5 | 2 | 15 | .200 | 0 | 7 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Morgan Boisvert | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sydney Rix * | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Jailyn Stouffer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Autumn Roos * | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Kira Weddell * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 74 | .284 | 26 | 12 | 9 | 4 | 30 | 4 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
