Jamie Flett
8 Jamie Flett
-
- Height:
- 5' 8"
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Striker/Goal Keeper
-
- Year:
- 2nd
-
- High School:
- St. Norbert Collegiate
-
- Major:
- Open Studies
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 1 | 4 | 1 | 9 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Red Deer College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Lakeland College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Medicine Hat College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Lethbridge College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | vs. Lakeland College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Red Deer College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Medicine Hat College | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Lethbridge College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 6 | .667 | 4 | .667 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Red Deer College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Lethbridge College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | vs. Lakeland College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Red Deer College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | SAIT Polytechnic | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Medicine Hat College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lethbridge College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 | University of Alberta-Augustana | - | - | - | - | - | |
| Sep 2 | The King's University | W, 2-0 | - | - | - | - | - |
| Sep 9 | at SAIT Polytechnic | L, 2-0 | - | - | - | - | - |
| Sep 16 | at Red Deer College | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Lakeland College | W, 2-0 | - | - | - | - | - |
| Sep 23 | Medicine Hat College | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Lethbridge College | W, 3-1 | - | - | - | - | - |
| Sep 30 | vs. Lakeland College | W, 5-1 | - | - | - | - | - |
| Oct 1 | Red Deer College | W, 4-0 | - | - | - | - | - |
| Oct 14 | SAIT Polytechnic | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Medicine Hat College | L, 4-1 | - | - | - | - | - |
| Oct 22 | Lethbridge College | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 7 | 3 | 17 |
| Conference | 10 | 10 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 1 | 5 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 4 | 1 | 9 |
| Result | |||||
| Wins | 6 | 6 | 7 | 2 | 16 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 5 | 3 | 13 |
| October | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.30 | .304 | 1.50 | .652 |
| Conference | 10 | 2.30 | .304 | 1.50 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.00 | .250 | 1.25 | .625 |
| Away | 5 | 1.80 | .111 | 1.20 | .667 |
| Neutral | 1 | 6.00 | .667 | 4.00 | .667 |
| Result | |||||
| Wins | 6 | 3.00 | .389 | 2.00 | .667 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| Month | |||||
| September | 6 | 2.33 | .357 | 1.50 | .643 |
| October | 4 | 2.25 | .222 | 1.50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 23 | .304 | 15 | .652 |
| Conference | 10 | 23 | .304 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 8 | .250 | 5 | .625 |
| Away | 5 | 9 | .111 | 6 | .667 |
| Neutral | 1 | 6 | .667 | 4 | .667 |
| Result | |||||
| Wins | 6 | 18 | .389 | 12 | .667 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 6 | 14 | .357 | 9 | .643 |
| October | 4 | 9 | .222 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .70 | .30 | 1.70 |
| Conference | 10 | 10 | .70 | .30 | 1.70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .25 | 1.25 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | 1 | 1 | 4.00 | 1.00 | 9.00 |
| Result | |||||
| Wins | 6 | 6 | 1.17 | .33 | 2.67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 4 | 4 | .50 | .00 | 1.00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
| October | - | 0:00 |
News mentions
Olds College takes down Lethbridge 3-0
Broncos win fifth game in a row and sit in second place in the south
Jamie Flett's 4 goal performance lifts Broncos to victory
