Official Volleyball Box Score
Medicine Hat College at Olds College
2/2/2018 at 8:00 PM
@ Olds
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenan Kuffert * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kreggan Scharnatta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Griffin Moline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Triggs | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vitor Pereira * | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Zachary Frank | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 |
| 7 | Joao Pedro Freire * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Alfred Dalevik | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Chad Sieben * | 4 | 1 | 1 | 2 | .000 | 42 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Brodie Dolter * | 4 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 18 | Justice Lesuk * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 5 | 101 | .416 | 45 | 1 | 12 | 0 | 46 | 0 | 0 | 0 | 6 | 48.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garyn Topola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tarren Dion | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lane Matthews * | 4 | 3 | 0 | 3 | 1.000 | 41 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Haiden Hurtig * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Dermott * | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jesse Stoddart * | 4 | 8 | 1 | 24 | .292 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Braden Bates * | 4 | 11 | 0 | 15 | .733 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Tyson Deschene * | 4 | 20 | 6 | 40 | .350 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 21.0 |
| 15 | Rylan Head | 4 | 6 | 0 | 6 | 1.000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 52 | 10 | 100 | .420 | 48 | 1 | 15 | 0 | 46 | 6 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
