Davis Clarke
1

Davis Clarke

m
22
k/s
0.00
h %
-1.500
a/s
0.23
b/s
0.00
sa/s
0.00
d/s
2.07
Player Stats
  Overall Conference
Matches 22 22
Sets 71 71
Kills 0 0
Kills per set 0.00 0.00
Errors 3 3
Total Attacks 2 2
Total Attacks per set 0.03 0.03
Hitting Percentage -1.500 -1.500
Assists 16 16
Assists per set 0.23 0.23
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 59 59
Reception Errors 4 4
Digs 147 147
Digs per set 2.07 2.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started 2 2
Recent Results
Date Opponent Result
Jan 19 at SAIT Polytechnic L, 3-0
Jan 20 SAIT Polytechnic L, 3-0
Feb 2 Medicine Hat College L, 3-1
Feb 3 Medicine Hat College L, 3-0
Feb 16 at Lethbridge College L, 3-0
Feb 17 at Lethbridge College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 13 SAIT Polytechnic L, 3-0 - 3 0 0 0 - 0 0.0
Oct 14 at SAIT Polytechnic L, 3-0 - 2 0 0 0 - 0 0.0
Oct 20 at Red Deer College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Red Deer College L, 3-0 - - - - - - - -
Nov 3 Lethbridge College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 Lethbridge College L, 3-0 1 2 0 0 0 - 0 0.0
Nov 10 at Briercrest College L, 3-0 - 3 0 0 0 - 1 0.0
Nov 11 at Briercrest College L, 3-1 - 4 0 0 0 - 2 0.0
Nov 17 at Medicine Hat College L, 3-1 - 4 0 1 0 - 0 0.0
Nov 18 at Medicine Hat College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 24 at Ambrose University L, 3-1 - - - - - - - -
Nov 25 Ambrose University L, 3-2 - 4 0 0 0 - 0 0.0
Dec 1 Briercrest College L, 3-0 - 3 0 0 0 - 0 0.0
Dec 2 Briercrest College L, 3-0 - 3 0 0 0 - 1 0.0
Jan 5 Red Deer College L, 3-0 - 3 0 0 0 - 0 0.0
Jan 6 Red Deer College L, 3-1 - 4 0 0 0 - 2 0.0
Jan 12 at Ambrose University L, 3-2 - 5 0 0 0 - 3 0.0
Jan 13 Ambrose University L, 3-0 - 3 0 0 0 - 1 0.0
Jan 19 at SAIT Polytechnic L, 3-0 - 3 0 0 0 - 1 0.0
Jan 20 SAIT Polytechnic L, 3-0 1 3 0 0 0 - 2 0.0
Feb 2 Medicine Hat College L, 3-1 - 4 0 0 0 - 3 0.0
Feb 3 Medicine Hat College L, 3-0 - 3 0 0 0 - 0 0.0
Feb 16 at Lethbridge College L, 3-0 - 3 0 2 2 -1.000 0 0.0
Feb 17 at Lethbridge College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 SAIT Polytechnic L, 3-0 - 3 4 0 0 0 0 0
Oct 14 at SAIT Polytechnic L, 3-0 - 2 2 0 0 0 0 0
Oct 20 at Red Deer College L, 3-0 - 3 0 0 0 0 0 0
Oct 21 at Red Deer College L, 3-0 - - - - - - - -
Nov 3 Lethbridge College L, 3-0 - 3 6 0 0 0 0 0
Nov 4 Lethbridge College L, 3-0 1 2 3 0 0 0 0 0
Nov 10 at Briercrest College L, 3-0 - 3 4 0 0 0 0 0
Nov 11 at Briercrest College L, 3-1 - 4 9 0 0 0 0 0
Nov 17 at Medicine Hat College L, 3-1 - 4 12 0 0 0 0 0
Nov 18 at Medicine Hat College L, 3-0 - 3 8 0 0 0 0 0
Nov 24 at Ambrose University L, 3-1 - - - - - - - -
Nov 25 Ambrose University L, 3-2 - 4 0 0 0 0 0 0
Dec 1 Briercrest College L, 3-0 - 3 3 0 0 0 0 0
Dec 2 Briercrest College L, 3-0 - 3 7 0 0 0 0 0
Jan 5 Red Deer College L, 3-0 - 3 7 0 0 0 0 0
Jan 6 Red Deer College L, 3-1 - 4 11 0 0 0 0 0
Jan 12 at Ambrose University L, 3-2 - 5 8 0 0 0 0 0
Jan 13 Ambrose University L, 3-0 - 3 6 0 0 0 0 0
Jan 19 at SAIT Polytechnic L, 3-0 - 3 6 0 0 0 0 0
Jan 20 SAIT Polytechnic L, 3-0 1 3 17 0 0 0 0 0
Feb 2 Medicine Hat College L, 3-1 - 4 11 0 0 0 0 0
Feb 3 Medicine Hat College L, 3-0 - 3 5 0 0 0 0 0
Feb 16 at Lethbridge College L, 3-0 - 3 9 0 0 0 0 0
Feb 17 at Lethbridge College L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 13 SAIT Polytechnic L, 3-0 - 3 0 0 0 0 0
Oct 14 at SAIT Polytechnic L, 3-0 - 2 0 0 0 9 1
Oct 20 at Red Deer College L, 3-0 - 3 0 0 0 26 1
Oct 21 at Red Deer College L, 3-0 - - - - - - -
Nov 3 Lethbridge College L, 3-0 - 3 0 0 0 0 0
Nov 4 Lethbridge College L, 3-0 1 2 0 0 0 0 0
Nov 10 at Briercrest College L, 3-0 - 3 0 0 0 0 0
Nov 11 at Briercrest College L, 3-1 - 4 0 0 0 0 0
Nov 17 at Medicine Hat College L, 3-1 - 4 0 0 0 0 0
Nov 18 at Medicine Hat College L, 3-0 - 3 0 0 0 0 0
Nov 24 at Ambrose University L, 3-1 - - - - - - -
Nov 25 Ambrose University L, 3-2 - 4 0 0 1 0 0
Dec 1 Briercrest College L, 3-0 - 3 0 0 0 0 0
Dec 2 Briercrest College L, 3-0 - 3 0 0 0 0 0
Jan 5 Red Deer College L, 3-0 - 3 0 0 1 0 0
Jan 6 Red Deer College L, 3-1 - 4 0 0 0 0 0
Jan 12 at Ambrose University L, 3-2 - 5 0 0 0 0 0
Jan 13 Ambrose University L, 3-0 - 3 0 0 0 0 0
Jan 19 at SAIT Polytechnic L, 3-0 - 3 0 0 0 24 2
Jan 20 SAIT Polytechnic L, 3-0 1 3 0 0 0 0 0
Feb 2 Medicine Hat College L, 3-1 - 4 0 0 0 0 0
Feb 3 Medicine Hat College L, 3-0 - 3 0 0 0 0 0
Feb 16 at Lethbridge College L, 3-0 - 3 0 0 0 0 0
Feb 17 at Lethbridge College L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 71 0 0.00 3 2 0.03 -1.500 16 0.23 0.0 0.0
2018-19 21 75 2 0.03 1 4 0.05 .250 17 0.23 2.0 0.0
2019-20 18 41 2 0.05 1 7 0.17 .143 8 0.20 2.0 0.0
Total 61 187 4 0.02 5 13 0.07 -.077 41 0.22 4.0 0.0
  m s digs d/s bs ba tot b/s
2017-18 22 71 147 2.07 0 0 0 0.00
2018-19 21 75 220 2.93 0 0 0 0.00
2019-20 18 41 66 1.61 0 0 0 0.00
Total 61 187 433 2.32 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 22 71 0 0 0.00 2 59 4
2018-19 21 75 0 0 0.00 0 73 12
2019-20 18 41 1 0 0.00 1 20 0
Total 61 187 1 0 0.00 3 152 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 0 0.00 3 2 0.03 -1.500 16 0.23 0.0 0.0
Conference 22 71 0 0.00 3 2 0.03 -1.500 16 0.23 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 38 0 0.00 0 0 0.00 - 9 0.24 0.0 0.0
Away 10 33 0 0.00 3 2 0.06 -1.500 7 0.21 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 22 71 0 0.00 3 2 0.03 -1.500 16 0.23 0.0 0.0
                         
October 3 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 7 23 0 0.00 1 0 0.00 - 3 0.13 0.0 0.0
December 2 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
January 6 21 0 0.00 0 0 0.00 - 9 0.43 0.0 0.0
February 4 13 0 0.00 2 2 0.15 -1.000 3 0.23 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 71 147 2.07 0 0 0 0.00
Conference 22 71 147 2.07 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 38 80 2.11 0 0 0 0.00
Away 10 33 67 2.03 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 22 71 147 2.07 0 0 0 0.00
                 
October 3 8 6 0.75 0 0 0 0.00
November 7 23 42 1.83 0 0 0 0.00
December 2 6 10 1.67 0 0 0 0.00
January 6 21 55 2.62 0 0 0 0.00
February 4 13 34 2.62 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 71 0 0 0.00 2 59 4
Conference 22 71 0 0 0.00 2 59 4
Exhibition - - - - - - - -
                 
Home 12 38 0 0 0.00 2 0 0
Away 10 33 0 0 0.00 0 59 4
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 22 71 0 0 0.00 2 59 4
                 
October 3 8 0 0 0.00 0 35 2
November 7 23 0 0 0.00 1 0 0
December 2 6 0 0 0.00 0 0 0
January 6 21 0 0 0.00 1 24 2
February 4 13 0 0 0.00 0 0 0