Official Volleyball Box Score
Ambrose University at Olds College
1/13/2018 at 8:00 PM
@ Olds
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harry Rosewarn * | 3 | 5 | 2 | 8 | .375 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jacob Reid | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrian Strandberg * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ryan Andres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Sept | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adam Morris * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 11 | Jared VanderZwaag * | 2 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brodie Juul-Hansen * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mark Fountain | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nolan Ens * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 9 | 49 | .408 | 29 | 2 | 16 | 0 | 17 | 5 | 0 | 0 | 0 | 36.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garyn Topola | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tarren Dion | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lane Matthews * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Haiden Hurtig * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jesse Stoddart * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Braden Bates * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tyson Deschene * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Rylan Head * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 12 | 57 | .175 | 19 | 1 | 12 | 0 | 23 | 2 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
