Official Volleyball Box Score
Red Deer College at Olds College
1/5/2018 at 8:00 PM
@ Olds
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Evan Parchomchuk * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Thomas Wass | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jacob Rapin * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Adam Turlejski * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 08 | Mark DeWit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Hamish Hazelden * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ben Holmes * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Ben Hankins * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Christopher Petersen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steven Keating | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 5 | 50 | .380 | 23 | 3 | 5 | 0 | 23 | 8 | 0 | 0 | 0 | 35.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garyn Topola | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lane Matthews * | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Haiden Hurtig * | 3 | 4 | 2 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Ryan Dermott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Stoddart * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Braden Bates * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Tyson Deschene * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Rylan Head * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 9 | 51 | .392 | 22 | 1 | 10 | 0 | 28 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
