Official Volleyball Box Score
Olds College at Briercrest College
11/11/2017 at 2:40 PM
@ Caronport
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 0 | .000 |
| 2 | 15 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 8 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garyn Topola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tarren Dion | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ituriel Mora Agullar | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lane Matthews * | 4 | 2 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brendon Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Dermott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darryal Zvolinsky * | 4 | 11 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jesse Stoddart * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Braden Bates * | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
| 13 | Tanner Johnson * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tyson Deschene * | 4 | 8 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Rylan Head | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 0 | 0 | .000 | 36 | 4 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 48.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Read | 4 | 4 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Jeff Erickson * | 4 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taylor Klassen | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 05 | Mitchell Erickson * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 06 | Bennett Rosewarn * | 3 | 7 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Javier Alvarez * | 4 | 9 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15.0 |
| 08 | Jared Krogen * | 4 | 9 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Jordan Schnitzer | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Dylan Gunderson * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Levi Olson | 2 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 0 | 0 | .000 | 41 | 5 | 0 | 0 | 29 | 11 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
