Official Volleyball Box Score
Olds College at Briercrest College
11/10/2017 at 7:45 PM
@ Caronport
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 0 | .000 |
| 2 | 4 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garyn Topola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ituriel Mora Agullar * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lane Matthews * | 3 | 1 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Ryan Dermott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darryal Zvolinsky | 1 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Jesse Stoddart * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Braden Bates * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Tanner Johnson * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tyson Deschene * | 3 | 4 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Rylan Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 0 | 0 | .000 | 24 | 7 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 38.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeff Erickson * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Taylor Bonin * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 05 | Mitchell Erickson * | 3 | 7 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 06 | Bennett Rosewarn * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Javier Alvarez * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Dalon Hordyk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carson Bargen * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jorge Morales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Levi Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 0 | 0 | .000 | 27 | 7 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
