Official Volleyball Box Score
Olds College at Lethbridge College
1/27/2017 at 8:00 PM
@ Lethbridge
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 5 | 3 | 14 | .143 |
| 3 | 5 | 4 | 17 | .059 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 10 | 0 | 15 | .667 |
| 3 | 14 | 5 | 25 | .360 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Auger * | 1 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Eli Gaudin * | 1 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 04 | Tarren Dion | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Connor Compton * | 1 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Austin Warmerdam * | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tanner Johnson * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cameron Mohle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Hy | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Erik Nottveit * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 11 | 52 | .115 | 13 | 4 | 4 | 0 | 17 | 4 | 0 | 0 | 0 | 25.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marcus Biesheuvel * | 1 | 3 | 0 | 5 | .600 | 25 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Zach Wikenheiser | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Michael Hummel * | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Brandon Quach * | 1 | 9 | 3 | 19 | .316 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Nils Reger * | 1 | 7 | 4 | 14 | .214 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 12 | Dax Whitehead * | 1 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Matthew Primrose | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Batt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Robert Visser | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Carter Hansen * | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 9 | 72 | .444 | 36 | 6 | 10 | 0 | 36 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
