Fabian Gromenida
11 Fabian Gromenida
-
- Height:
- 5-8
-
- Hometown:
- Formosa, ARG
-
- Position:
- Forward
-
- Year:
- 4th
-
- High School:
- Sol de America (Paraguayan Primera División)
-
- Major:
- Agriculture Management
-
- g
- 11
-
- a
- 0
-
- pts
- 22
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 11 | 11 |
| Assists | 0 | 0 |
| Points | 22 | 22 |
| Shots | 39 | 39 |
| Shot Pct | .282 | .282 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. GPRC | W, 4-1 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 | vs. University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Sep 1 | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Red Deer College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | Lakeland College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Ambrose | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | at SAIT | L, 5-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 29 | at Lethbridge College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Red Deer College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | vs. SAIT | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Ambrose | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. GPRC | W, 4-1 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 | vs. University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Sep 1 | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Lethbridge College | L, 2-1 | 1 | 7 | .000 | 4 | .571 |
| Sep 15 | Red Deer College | T, 3-3 | 1 | 5 | .400 | 4 | .800 |
| Sep 16 | Lakeland College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 22 | Ambrose | W, 4-2 | 1 | 11 | .273 | 9 | .818 |
| Sep 23 | at SAIT | L, 5-3 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 29 | at Lethbridge College | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 30 | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | at Red Deer College | L, 3-2 | 1 | 0 | - | 2 | - |
| Oct 19 | vs. SAIT | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Ambrose | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. GPRC | W, 4-1 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 | vs. University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Sep 1 | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Red Deer College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Ambrose | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at SAIT | L, 5-3 | 1 | 0 | 0 | 2-2 | 0 |
| Sep 29 | at Lethbridge College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Red Deer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. SAIT | L, 5-1 | 1 | 2 | 1 | 0-0 | 0 |
| Oct 21 | at Ambrose | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 11 | 0 | 22 |
| Conference | 10 | 10 | 11 | 0 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 6 | 0 | 12 |
| Away | 4 | 4 | 5 | 0 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 4 | 0 | 8 |
| Losses | 7 | 7 | 5 | 0 | 10 |
| Month | |||||
| September | 7 | 7 | 9 | 0 | 18 |
| October | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3.90 | .282 | 3.00 | .769 |
| Conference | 10 | 3.90 | .282 | 3.00 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5.60 | .214 | 3.80 | .679 |
| Away | 4 | 2.75 | .455 | 2.75 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 7.50 | .267 | 5.50 | .733 |
| Losses | 7 | 2.71 | .263 | 2.14 | .789 |
| Month | |||||
| September | 7 | 5.14 | .250 | 3.57 | .694 |
| October | 3 | 1.00 | .667 | 1.67 | 1.667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 39 | .282 | 30 | .769 |
| Conference | 10 | 39 | .282 | 30 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 28 | .214 | 19 | .679 |
| Away | 4 | 11 | .455 | 11 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 15 | .267 | 11 | .733 |
| Losses | 7 | 19 | .263 | 15 | .789 |
| Month | |||||
| September | 7 | 36 | .250 | 25 | .694 |
| October | 3 | 3 | .667 | 5 | 1.667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1.10 | .00 | 2.20 |
| Conference | 10 | 10 | 1.10 | .00 | 2.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.20 | .00 | 2.40 |
| Away | 4 | 4 | 1.25 | .00 | 2.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | 2.00 | .00 | 4.00 |
| Losses | 7 | 7 | .71 | .00 | 1.43 |
| Month | |||||
| September | 7 | 7 | 1.29 | .00 | 2.57 |
| October | 3 | 3 | .67 | .00 | 1.33 |
News mentions
The flashy Argentinian's 11 goals were good for a tie for fourth in the ACAC, pacing the Broncos.
A pair of quick goals brought Ambrose back into the game late, but Mario Fabian Gromenida completed his hat trick in the dying minutes to give Olds three valuable points.
In a tightly-contested match, a pair of goals in added time propelled the Broncos to their first win of the season.
The Broncos held the lead on three separate occasions, but the Kings kept finding a way back.
