Lethbridge College at Olds College September 9, 2018
Box Score
Lethbridge College
Olds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk G1
Kohl Wandyka
|
0 | 0 | 0 | 0 | 90 |
|
gk G2
Seth Slomp
|
0 | 0 | 0 | 0 | 0 |
|
d 02
Chris Anton
|
0 | 0 | 0 | 0 | 55 |
|
m 03
Kenzel Aarts-Roman
|
2 | 1 | 0 | 0 | 90 |
|
d 05
David Low
|
0 | 0 | 0 | 0 | 90 |
|
m 06
James Britton
|
0 | 0 | 0 | 0 | 64 |
|
m 07
Taylor Laviolette
|
0 | 0 | 0 | 0 | 26 |
|
m 08
Jimmy Bukuru
|
1 | 1 | 1 | 0 | 90 |
|
f 09
Camilo Cubides Palacio
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Wilson Ntignee
|
5 | 3 | 1 | 0 | 90 |
|
f 11
Nathan Burton
|
1 | 0 | 0 | 0 | 64 |
|
m
- Yellow card 62:28
12
Matteo Pasquotti
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Abdi Bukuru
|
0 | 0 | 0 | 0 | 26 |
|
d 14
Pablo Oseguera
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 38:01
15
Ben Knight
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Tyler Bolen
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Charles Igwebuike
|
0 | 0 | 0 | 0 | 0 |
|
d 19
AJ Smith-Meadus
|
0 | 0 | 0 | 0 | 35 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 7 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Ryan Wolff
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Abu Bangura
|
2 | 0 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Kohl Wandyka (W, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Murphy (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
8:44 | Jimmy Bukuru (unassisted) - * | 1 - 0 |
|
Olds College
1st
|
12:35 | Anthony Focker (Abu Bangura) - * | 1 - 1 |
|
Lethbridge College
1st
|
40:44 | Wilson Ntignee (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
38:01 | Yellow card - Ben Knight |
|
Lethbridge College
2nd
|
62:28 | Yellow card - Matteo Pasquotti |
|
Lethbridge College
2nd
|
70:42 | Yellow card - Mario Fabian Gromenida |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 6 | 3 | 9 |
| Olds College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 3 | 2 | 5 |
| Olds College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 4 | 3 | 7 |
| Olds College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 3 | 1 | 4 |
| Olds College | 4 | 4 | 8 |
| Date/Time | September 9, 2018 - 4:00 PM |
|---|---|
| Location | Richardson Field |
| Stadium | Olds College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Stephen Anthony |
Play By Play
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:00 | Ryan Murphy at goalie for Olds College. | ||
| Foul on Lethbridge College. | |||
| 2:15 | Corner kick by Lethbridge College Jimmy Bukuru [2:15]. | ||
| Foul on Olds College. | |||
| 5:20 | Shot by Lethbridge College Nathan Burton, Wide Right. | ||
| 8:34 | Offside against Olds College. | ||
| 8:44 | Goal!GOAL by Lethbridge College Jimmy Bukuru (FIRST GOAL) * ( 1 - 0 ) |
||
| 12:35 | Goal!GOAL by Olds College Anthony Focker, Assist by Abu Bangura * ( 1 - 1 ) |
||
| 14:01 | Corner kick by Olds College Landon Murphy [14:01]. | ||
| 15:21 | Corner kick by Lethbridge College Nathan Burton [15:21]. | ||
| 16:32 | Corner kick by Lethbridge College Matteo Pasquotti [16:32]. | ||
| 18:04 | Shot by Olds College Mario Fabian Gromenida, High. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 26:40 | Corner kick by Lethbridge College Nathan Burton [26:40]. | ||
| 27:54 | Offside against Olds College. | ||
| 28:45 | Offside against Olds College. | ||
| 30:05 | Shot by Lethbridge College Kenzel Aarts-Roman, Save (by goalie) Ryan Murphy. | ||
| 32:33 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| Foul on Olds College. | |||
| 35:26 | Shot by Olds College Luiz Guimaraes, High. | ||
| 37:38 | Shot by Olds College Mario Fabian Gromenida, Save (by goalie) Kohl Wandyka. | ||
| 38:01 | Yellow card on Lethbridge College Ben Knight. | ||
| 38:31 | Offside against Olds College. | ||
| 39:46 | Shot by Olds College Luiz Guimaraes, Save (by goalie) Kohl Wandyka. | ||
| 40:44 | Goal!GOAL by Lethbridge College Wilson Ntignee * ( 2 - 1 ) |
||
| 42:17 | Shot by Olds College Mario Fabian Gromenida, Save (by goalie) Kohl Wandyka. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by Lethbridge College Kenzel Aarts-Roman, Wide Right. | ||
| 1 min extra | |||
| 3 min extra | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:48 | Corner kick by Olds College Landon Murphy [47:48]. | ||
| 48:22 | Shot by Olds College Mario Fabian Gromenida, Save (by goalie) Kohl Wandyka. | ||
| 49:43 | Shot by Olds College Ushindi Mutabazi, Wide Right. | ||
| 50:46 | Corner kick by Lethbridge College Wilson Ntignee [50:46]. | ||
| 54:04 | Shot by Olds College Abu Bangura, High. | ||
| 55:11 | Substitution!Lethbridge College substitution: AJ Smith-Meadus for Chris Anton. | ||
| 55:53 | Shot by Olds College Mario Fabian Gromenida, High. | ||
| 58:43 | Shot by Olds College Mario Fabian Gromenida, Wide Left. | ||
| 59:13 | Corner kick by Olds College Landon Murphy [59:13]. | ||
| 62:28 | Yellow card on Lethbridge College Matteo Pasquotti. | ||
| 63:55 | Substitution!Lethbridge College substitution: Taylor Laviolette for James Britton. | ||
| 63:55 | Substitution!Lethbridge College substitution: Abdi Bukuru for Nathan Burton. | ||
| 66:37 | Shot by Olds College Abu Bangura, Wide Left. | ||
| Foul on Olds College. | |||
| 70:42 | Yellow card on Olds College Mario Fabian Gromenida. | ||
| 75:46 | Substitution!Olds College substitution: David Rodriguez for Anthony Focker. | ||
| 77:10 | Shot by Lethbridge College Wilson Ntignee, Wide Left. | ||
| 78:58 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Ryan Murphy. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 85:44 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Ryan Murphy. | ||
| 86:00 | Corner kick by Lethbridge College Wilson Ntignee [86:00]. | ||
| 86:52 | Shot by Olds College Mario Fabian Gromenida, Save (by goalie) Kohl Wandyka. | ||
| 90:00 | Corner kick by Lethbridge College Matteo Pasquotti [90:00]. | ||
| 2 min extra | |||
| 3 min extra | |||
| -- End of 2nd Period -- | |||
| back to top | |||


