Lakeland College at Olds College September 16, 2018
Box Score
Lakeland College
Olds College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 02
Zach Wagner
|
0 | 0 | 0 | 0 | 90 |
|
5
Misama Litto
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Oore Peters
|
3 | 3 | 0 | 0 | 90 |
|
m 19
MacKenzie Longpre
|
2 | 1 | 0 | 0 | 90 |
|
wing 20
Yamakah Murray
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Grant Skoretz
|
3 | 2 | 0 | 0 | 90 |
|
f 22
Brennan Liebscher
|
1 | 0 | 0 | 0 | 82 |
|
23
Brandon Koch
|
0 | 0 | 0 | 0 | 8 |
|
d 24
Mark Anderson
|
0 | 0 | 0 | 0 | 90 |
|
m 25
Keilan Hozempa
|
2 | 2 | 0 | 0 | 90 |
|
28
Brandon Longsdale
|
1 | 1 | 0 | 0 | 21 |
|
d 29
Spencer Phillips
|
1 | 1 | 0 | 0 | 69 |
|
fb 32
Troy Trench
|
3 | 1 | 0 | 0 | 90 |
|
cb
- Yellow card 57:50
33
Chase Cal
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 3 | 3 | 1 | 1 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Ryan Wolff
|
0 | 0 | 0 | 0 | 90 |
|
14
Dillan Bouma
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Abu Bangura
|
4 | 2 | 0 | 0 | 90 |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
33
Jaxson Simon
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Zach Wagner (L, 0-2-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - David Rodriguez (W, 1-0-0) | 11 | 0 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 0 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olds College
1st
|
45:00 | Mario Fabian Gromeni (Ushindi Mutabazi) - *1 min extra | 0 - 1 |
|
Olds College
2nd
|
89:06 | Ushindi Mutabazi (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olds College
2nd
|
57:50 | Yellow card - Chase Cal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 9 | 9 | 18 |
| Olds College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 4 | 8 |
| Olds College | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 9 | 11 |
| Olds College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 10 | 6 | 16 |
| Olds College | 5 | 8 | 13 |
| Date/Time | September 16, 2018 - 2:00 PM |
|---|---|
| Location | Olds College |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Stephen Anthony |
Play By Play
| 0:00 | Zach Wagner at goalie for Lakeland College. | ||
| 0:00 | David Rodriguez at goalie for Olds College. | ||
| 3:03 | Shot by Lakeland College Grant Skoretz, Save (by goalie) David Rodriguez. | ||
| 3:44 | Shot by Olds College Jacob McLarney, Wide Right. | ||
| Foul on Lakeland College. | |||
| 6:46 | Offside against Olds College. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| 10:50 | Shot by Olds College Jacob McLarney, High. | ||
| 11:03 | Corner kick by Olds College Landon Murphy [11:03]. | ||
| 11:31 | Shot by Olds College Luiz Guimaraes, Save (by goalie) Zach Wagner. | ||
| 11:41 | Corner kick by Lakeland College Keilan Hozempa [11:41]. | ||
| 14:00 | Shot by Lakeland College Oore Peters, Save (by goalie) David Rodriguez. | ||
| Foul on Olds College. | |||
| 15:08 | Shot by Olds College Mario Fabian Gromeni, High. | ||
| 16:39 | Corner kick by Lakeland College Keilan Hozempa [16:39]. | ||
| 18:11 | Shot by Lakeland College Oore Peters, Save (by goalie) David Rodriguez. | ||
| Foul on Lakeland College. | |||
| Foul on Olds College. | |||
| 20:37 | Shot by Lakeland College MacKenzie Longpre, High. | ||
| 21:50 | Shot by Olds College Landon Murphy, Wide Left. | ||
| 22:59 | Corner kick by Olds College Landon Murphy [22:59]. | ||
| 24:28 | Shot by Olds College Ushindi Mutabazi, Save (by goalie) Zach Wagner. | ||
| Foul on Lakeland College. | |||
| Foul on Olds College. | |||
| 28:53 | Shot by Lakeland College Oore Peters, Save (by goalie) David Rodriguez. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| Foul on Olds College. | |||
| 35:12 | Shot by Lakeland College Keilan Hozempa, Save (by goalie) David Rodriguez. | ||
| Foul on Lakeland College. | |||
| Foul on Olds College. | |||
| Foul on Lakeland College. | |||
| 40:02 | Shot by Olds College Jacob McLarney, Save (by goalie) Zach Wagner. | ||
| 40:30 | Shot by Lakeland College Troy Trench, Save (by goalie) David Rodriguez. | ||
| 40:56 | Shot by Lakeland College Troy Trench, Wide. | ||
| 41:49 | Shot by Olds College Luiz Guimaraes, Save (by goalie) Zach Wagner. | ||
| 42:19 | Shot by Lakeland College Spencer Phillips, Save (by goalie) David Rodriguez. | ||
| Foul on Lakeland College. | |||
| 45:00 | Goal!GOAL by Olds College Mario Fabian Gromeni (FIRST GOAL), Assist by Ushindi Mutabazi *1 min extra ( 0 - 1 ) |
||
| 45:00 | Shot by Olds College Abu Bangura, High. | ||
| 1:30 extra | |||
| 2 mins extra | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:26 | Shot by Lakeland College Grant Skoretz, Wide Right. | ||
| Foul on Olds College. | |||
| 47:18 | Shot by Lakeland College Keilan Hozempa, Save (by goalie) David Rodriguez. | ||
| 47:30 | Corner kick by Lakeland College Keilan Hozempa [47:30]. | ||
| 47:47 | Shot by Lakeland College Chase Cal, High. | ||
| 47:57 | Corner kick by Lakeland College Chase Cal [47:57]. | ||
| 49:17 | Shot by Lakeland College Brennan Liebscher, Wide Left. | ||
| 50:07 | Shot by Lakeland College Grant Skoretz, Save (by goalie) David Rodriguez. | ||
| 53:15 | Shot by Olds College Mario Fabian Gromeni, High. | ||
| 56:08 | Corner kick by Lakeland College Keilan Hozempa [56:08]. | ||
| 56:54 | Shot by Lakeland College Chase Cal, Save (by goalie) David Rodriguez. | ||
| 57:03 | Corner kick by Lakeland College Troy Trench [57:03]. | ||
| 57:36 | Shot by Olds College Jacob McLarney, Wide Right. | ||
| 57:50 | Yellow card on Lakeland College Chase Cal. | ||
| Foul on Olds College. | |||
| 59:36 | Shot by Lakeland College MacKenzie Longpre, Team Save by Team. | ||
| 59:44 | Corner kick by Lakeland College Keilan Hozempa [59:44]. | ||
| Foul on Olds College. | |||
| 61:01 | Corner kick by Lakeland College Keilan Hozempa [61:01]. | ||
| 61:28 | Corner kick by Lakeland College Keilan Hozempa [61:28]. | ||
| Foul on Lakeland College. | |||
| 62:25 | Corner kick by Olds College Landon Murphy [62:25]. | ||
| Foul on Olds College. | |||
| Foul on Lakeland College. | |||
| 64:43 | Shot by Lakeland College Troy Trench, Wide Left. | ||
| 67:45 | Shot by Olds College Abu Bangura, Save (by goalie) Zach Wagner. | ||
| 68:08 | Corner kick by Lakeland College Keilan Hozempa [68:08]. | ||
| 68:43 | Substitution!Lakeland College substitution: Brandon Longsdale for Spencer Phillips. | ||
| 69:08 | Corner kick by Lakeland College MacKenzie Longpre [69:08]. | ||
| Foul on Lakeland College. | |||
| 75:31 | Offside against Olds College. | ||
| 77:48 | Shot by Olds College Abu Bangura, High. | ||
| 78:08 | Substitution!Olds College substitution: Karl Buttner for Thomas Nussbaumer. | ||
| 79:30 | Shot by Olds College Ushindi Mutabazi, Save (by goalie) Zach Wagner. | ||
| Foul on Olds College. | |||
| 81:03 | Corner kick by Olds College Landon Murphy [81:03]. | ||
| 82:11 | Substitution!Lakeland College substitution: Brandon Koch for Brennan Liebscher. | ||
| 83:18 | Shot by Olds College Mario Fabian Gromeni, Save (by goalie) Zach Wagner. | ||
| Foul on Olds College. | |||
| Foul on Lakeland College. | |||
| 85:38 | Corner kick by Olds College Landon Murphy [85:38]. | ||
| 86:30 | Shot by Lakeland College Brandon Longsdale, Save (by goalie) David Rodriguez. | ||
| Foul on Olds College. | |||
| Foul on Lakeland College. | |||
| 89:06 | Goal!GOAL by Olds College Ushindi Mutabazi * ( 0 - 2 ) |
||
| Foul on Lakeland College. | |||
| Foul on Olds College. | |||
| 90:00 | Substitution!Olds College substitution: Anthony Focker for Mario Fabian Gromeni. | ||
| extra time | |||
| 90:00 | Shot by Olds College Abu Bangura, Save (by goalie) Zach Wagner. | ||
| extra time | |||
| 4 min extra | |||
| -- End of 2nd Period -- | |||
| back to top | |||


