Abu Bangura
17 Abu Bangura
-
- Height:
- 6-0
-
- Hometown:
- Calgary, AB
-
- Position:
- Fullback
-
- Year:
- 1st
-
- High School:
- Bowness High School
-
- Major:
- Open Studies
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 17 | 17 |
| Shot Pct | .176 | .176 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. GPRC | W, 4-1 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 | vs. University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Sep 1 | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Lethbridge College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Red Deer College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Lakeland College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Ambrose | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at SAIT | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Lethbridge College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Medicine Hat College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Red Deer College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. SAIT | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Ambrose | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. GPRC | W, 4-1 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 | vs. University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Sep 1 | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Lethbridge College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | Red Deer College | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Lakeland College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 22 | Ambrose | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at SAIT | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 29 | at Lethbridge College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Medicine Hat College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Red Deer College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. SAIT | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | at Ambrose | W, 2-1 | 1 | 0 | - | 3 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. GPRC | W, 4-1 | - | - | - | - | - |
| Aug 25 | vs. The King's University | T, 2-2 | - | - | - | - | - |
| Aug 26 | vs. University of Alberta-Augustana | T, 2-2 | - | - | - | - | - |
| Sep 1 | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - |
| Sep 8 | Medicine Hat College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Lethbridge College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Red Deer College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lakeland College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Ambrose | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at SAIT | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Lethbridge College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Medicine Hat College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lakeland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Red Deer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. SAIT | L, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | at Ambrose | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 3 | 2 | 8 |
| Conference | 12 | 12 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 1 | 5 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 8 | 8 | 1 | 2 | 4 |
| Month | |||||
| September | 8 | 8 | 2 | 2 | 6 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.42 | .176 | .92 | .647 |
| Conference | 12 | 1.42 | .176 | .92 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .200 | 1.00 | .500 |
| Away | 6 | .83 | .000 | .83 | 1.000 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 3 | 2.00 | .167 | 2.33 | 1.167 |
| Losses | 8 | 1.13 | .111 | .38 | .333 |
| Month | |||||
| September | 8 | 1.63 | .154 | .75 | .462 |
| October | 4 | 1.00 | .250 | 1.25 | 1.250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 17 | .176 | 11 | .647 |
| Conference | 12 | 17 | .176 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .200 | 5 | .500 |
| Away | 6 | 5 | .000 | 5 | 1.000 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 3 | 6 | .167 | 7 | 1.167 |
| Losses | 8 | 9 | .111 | 3 | .333 |
| Month | |||||
| September | 8 | 13 | .154 | 6 | .462 |
| October | 4 | 4 | .250 | 5 | 1.250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .25 | .17 | .67 |
| Conference | 12 | 12 | .25 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .20 | 1.00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 8 | 8 | .13 | .25 | .50 |
| Month | |||||
| September | 8 | 8 | .25 | .25 | .75 |
| October | 4 | 4 | .25 | .00 | .50 |
News mentions
A pair of quick goals brought Ambrose back into the game late, but Mario Fabian Gromenida completed his hat trick in the dying minutes to give Olds three valuable points.
The Broncos held the lead on three separate occasions, but the Kings kept finding a way back.
Anthony Focker got on the board for the Broncos, but a late first half goal propelled the Kodiaks to victory.
