Official Volleyball Box Score

Lethbridge Polytechn at Olds College

1/25/2025 at 1:00 PM
@ Olds College
2
-
3
Final 1 2 3 4 5 Score
Lethbridge Polytechnic 20 25 25 15 13 2
Olds College 25 22 21 25 15 3

Lethbridge Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Bach * 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
2 Kourtney Serfas * 5 11 0 0 .000 1 0 0 0 13 2 0 0 0 13.0
3 Robyn Austin * 5 13 0 0 .000 1 1 0 0 5 1 0 0 0 15.0
6 Aideena Wickstrom * 5 10 0 0 .000 0 1 0 0 12 1 0 0 0 12.0
11 Reanna Gage 5 0 0 0 .000 6 0 0 0 10 0 0 0 0 0.0
12 Emma Blumenschein 5 4 0 0 .000 1 0 0 0 1 3 0 0 0 7.0
13 Reese Hanusich 5 1 0 0 .000 23 0 0 0 14 0 0 0 0 1.0
16 Quincy Price 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker * 4 4 0 0 .000 0 1 0 0 1 0 0 0 0 5.0
22 Trinity Walton * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 0 0 .000 39 3 0 0 56 7 0 0 0 53.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kennedy Paget * 5 2 0 14 .143 1 0 0 0 0 0 0 0 0 2.0
5 Sarah Merkosky 4 6 0 20 .300 1 1 0 0 5 1 0 0 0 8.0
9 Dani Bryant 5 1 0 0 .000 8 0 0 0 7 0 0 0 0 1.0
10 Kyra Trumier 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ava Campbell * 5 1 0 11 .091 0 3 0 0 2 2 0 0 0 6.0
12 Faith Buffalo * 5 7 0 28 .250 2 2 0 0 3 1 0 0 0 10.0
13 Kalyna Bahler 5 0 0 1 .000 8 2 0 0 0 0 0 0 0 2.0
14 Jett MacDonald * 5 6 0 10 .600 3 3 0 0 0 0 0 0 0 9.0
15 Camryn McDougald 3 1 0 11 .091 1 3 0 0 0 1 0 0 0 5.0
16 Lexi Lafreniere * 5 18 0 51 .353 1 4 0 0 1 1 0 0 0 23.0
17 Kaycee Conan * 5 3 0 8 .375 14 3 0 0 0 0 0 0 0 6.0
Totals 45 0 155 .290 39 21 0 0 18 6 0 0 0 72.0
Other Information
Attendance: 0
Time:
* = Starter