Megan Gleddie

13 Megan Gleddie
Megan Gleddie
  • Height:
    5-10
  • Hometown:
    Edmonton, AB
  • Position:
    Leftside
  • Year:
    2nd
  • High School:
    W.P. Wagner
  • Major:
    Veterinary Tech Assistant
  • m
    24
  • k/s
    1.80
  • h %
    .092
  • a/s
    0.07
  • b/s
    0.11
  • sa/s
    0.09
  • d/s
    1.50
Player statistics
  Overall Conference
Matches 24 24
Sets 76 76
Kills 137 137
Kills per set 1.80 1.80
Errors 99 99
Total Attacks 415 415
Total Attacks per set 5.46 5.46
Hitting Percentage .092 .092
Assists 5 5
Assists per set 0.07 0.07
Service Total Attempts 23 23
Service Aces 7 7
Service Errors 35 35
Service Aces per set 0.09 0.09
Receptions 40 40
Reception Errors 5 5
Digs 114 114
Digs per set 1.50 1.50
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.11 0.11
Block Errors 0 0
Ball Handling Errors 1 1
Points 152.0 152.0
Points per set 2.0 2.0
Matches started 24 24
Recent results
Recent Games
Date Opponent Result
Feb 1 Briercrest College L, 3-0
Feb 2 Briercrest College L, 3-0
Feb 8 at Medicine Hat College L, 3-0
Feb 9 at Medicine Hat College L, 3-0
Feb 15 Lethbridge College W, 3-1
Feb 16 Lethbridge College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 14 vs. Ambrose University L, 3-0 - - - - - - - -
Sep 14 vs. Medicine Hat College L, 3-0 - - - - - - - -
Sep 15 at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 15 vs. University of Alberta-Augustana L, 4-1 - - - - - - - -
Oct 3 vs. Red Deer College L, 3-0 - - - - - - - -
Oct 12 Medicine Hat College L, 3-0 1 3 5 0 0 - 0 6.0
Oct 13 Medicine Hat College L, 3-0 1 3 0 4 6 -.667 0 0.0
Oct 26 at Briercrest College L, 3-0 1 3 6 6 16 .000 0 6.0
Oct 27 at Briercrest College L, 3-0 1 3 4 3 9 .111 0 5.0
Nov 2 at Ambrose University L, 3-0 1 3 1 4 0 - 1 1.0
Nov 3 Ambrose University L, 3-1 1 4 5 6 26 -.038 0 8.0
Nov 8 Red Deer College L, 3-0 1 3 7 7 21 .000 0 7.0
Nov 9 at Red Deer College L, 3-0 1 3 4 3 19 .053 2 4.0
Nov 15 SAIT L, 3-0 1 3 2 7 15 -.333 0 3.0
Nov 16 at SAIT L, 3-1 1 4 7 7 34 .000 0 7.0
Nov 23 at Lethbridge College W, 3-0 1 3 9 3 17 .353 0 10.0
Nov 24 at Lethbridge College L, 3-0 1 2 2 3 10 -.100 0 2.0
Nov 30 SAIT L, 3-0 1 2 5 2 12 .250 0 5.0
Dec 1 at SAIT L, 3-0 1 3 10 5 29 .172 0 10.0
Jan 4 at COTR W, 3-1 1 4 12 5 24 .292 1 16.0
Jan 12 at Red Deer College L, 3-0 1 3 5 3 14 .143 1 5.0
Jan 13 Red Deer College L, 3-0 1 3 5 4 29 .034 0 5.0
Jan 25 Ambrose University L, 3-1 1 4 4 2 17 .118 1 5.0
Jan 26 at Ambrose University L, 3-1 1 4 8 6 0 - 0 9.0
Feb 1 Briercrest College L, 3-0 1 3 9 1 14 .571 0 9.0
Feb 2 Briercrest College L, 3-0 1 3 12 5 34 .206 0 13.0
Feb 8 at Medicine Hat College L, 3-0 1 3 1 3 7 -.286 0 1.0
Feb 9 at Medicine Hat College L, 3-0 1 3 7 4 22 .136 0 7.0
Feb 15 Lethbridge College W, 3-1 1 4 13 5 31 .258 0 15.0
Feb 16 Lethbridge College L, 3-1 1 4 6 6 33 .000 0 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 vs. Ambrose University L, 3-0 - - - - - - - -
Sep 14 vs. Medicine Hat College L, 3-0 - - - - - - - -
Sep 15 at University of Alberta-Augustana L, 3-1 - - - - - - - -
Sep 15 vs. University of Alberta-Augustana L, 4-1 - - - - - - - -
Oct 3 vs. Red Deer College L, 3-0 - - - - - - - -
Oct 12 Medicine Hat College L, 3-0 1 3 4 0 0 0 0 0
Oct 13 Medicine Hat College L, 3-0 1 3 4 0 0 0 0 0
Oct 26 at Briercrest College L, 3-0 1 3 1 0 0 0 0 0
Oct 27 at Briercrest College L, 3-0 1 3 3 0 0 0 0 0
Nov 2 at Ambrose University L, 3-0 1 3 3 0 0 0 0 0
Nov 3 Ambrose University L, 3-1 1 4 7 2 0 0 2 0
Nov 8 Red Deer College L, 3-0 1 3 8 0 0 0 0 0
Nov 9 at Red Deer College L, 3-0 1 3 8 0 0 0 0 0
Nov 15 SAIT L, 3-0 1 3 5 1 0 0 1 0
Nov 16 at SAIT L, 3-1 1 4 6 0 0 0 0 0
Nov 23 at Lethbridge College W, 3-0 1 3 6 1 0 0 1 0
Nov 24 at Lethbridge College L, 3-0 1 2 0 0 0 0 0 0
Nov 30 SAIT L, 3-0 1 2 4 0 0 0 0 0
Dec 1 at SAIT L, 3-0 1 3 4 0 0 0 0 1
Jan 4 at COTR W, 3-1 1 4 9 2 0 0 2 0
Jan 12 at Red Deer College L, 3-0 1 3 2 0 0 0 0 0
Jan 13 Red Deer College L, 3-0 1 3 9 0 0 0 0 0
Jan 25 Ambrose University L, 3-1 1 4 0 1 0 0 1 0
Jan 26 at Ambrose University L, 3-1 1 4 5 0 0 0 0 0
Feb 1 Briercrest College L, 3-0 1 3 2 0 0 0 0 0
Feb 2 Briercrest College L, 3-0 1 3 11 0 0 0 0 0
Feb 8 at Medicine Hat College L, 3-0 1 3 0 0 0 0 0 0
Feb 9 at Medicine Hat College L, 3-0 1 3 1 0 0 0 0 0
Feb 15 Lethbridge College W, 3-1 1 4 8 1 0 0 1 0
Feb 16 Lethbridge College L, 3-1 1 4 13 2 0 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 14 vs. Ambrose University L, 3-0 - - - - - - -
Sep 14 vs. Medicine Hat College L, 3-0 - - - - - - -
Sep 15 at University of Alberta-Augustana L, 3-1 - - - - - - -
Sep 15 vs. University of Alberta-Augustana L, 4-1 - - - - - - -
Oct 3 vs. Red Deer College L, 3-0 - - - - - - -
Oct 12 Medicine Hat College L, 3-0 1 3 0 1 0 0 0
Oct 13 Medicine Hat College L, 3-0 1 3 0 0 3 0 0
Oct 26 at Briercrest College L, 3-0 1 3 0 0 4 0 0
Oct 27 at Briercrest College L, 3-0 1 3 0 1 3 0 0
Nov 2 at Ambrose University L, 3-0 1 3 0 0 0 0 0
Nov 3 Ambrose University L, 3-1 1 4 0 1 4 0 0
Nov 8 Red Deer College L, 3-0 1 3 0 0 2 0 0
Nov 9 at Red Deer College L, 3-0 1 3 10 0 1 8 0
Nov 15 SAIT L, 3-0 1 3 0 0 0 0 0
Nov 16 at SAIT L, 3-1 1 4 0 0 1 0 3
Nov 23 at Lethbridge College W, 3-0 1 3 0 0 0 0 0
Nov 24 at Lethbridge College L, 3-0 1 2 0 0 0 0 0
Nov 30 SAIT L, 3-0 1 2 0 0 2 0 0
Dec 1 at SAIT L, 3-0 1 3 8 0 1 20 2
Jan 4 at COTR W, 3-1 1 4 11 2 3 19 1
Jan 12 at Red Deer College L, 3-0 1 3 5 0 1 12 0
Jan 13 Red Deer College L, 3-0 1 3 0 0 0 0 0
Jan 25 Ambrose University L, 3-1 1 4 0 0 1 0 0
Jan 26 at Ambrose University L, 3-1 1 4 0 1 1 0 0
Feb 1 Briercrest College L, 3-0 1 3 0 0 2 0 0
Feb 2 Briercrest College L, 3-0 1 3 0 1 3 0 0
Feb 8 at Medicine Hat College L, 3-0 1 3 0 0 3 0 0
Feb 9 at Medicine Hat College L, 3-0 1 3 0 0 0 0 0
Feb 15 Lethbridge College W, 3-1 1 4 0 1 1 0 0
Feb 16 Lethbridge College L, 3-1 1 4 0 1 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 48 75 1.56 40 131 2.73 .267 3 0.06 85.0 1.8
2018-19 24 76 137 1.80 99 415 5.46 .092 5 0.07 152.0 2.0
Total 42 124 212 1.71 139 546 4.40 .134 8 0.06 237.0 1.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 18 48 69 1.44 3 0 3 0.06
2018-19 24 76 114 1.50 8 0 8 0.11
Total 42 124 183 1.48 11 0 11 0.09
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 18 48 7 7 0.15 19 18 3
2018-19 24 76 23 7 0.09 35 40 5
Total 42 124 30 14 0.11 54 58 8
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 76 137 1.80 99 415 5.46 .092 5 0.07 152.0 2.0
Conference 24 76 137 1.80 99 415 5.46 .092 5 0.07 152.0 2.0
Exhibition 1 4 12 3.00 5 24 6.00 .292 1 0.25 16.0 4.0
Location
Home 12 39 73 1.87 49 238 6.10 .101 1 0.03 85.0 2.2
Away 12 37 64 1.73 50 177 4.78 .079 4 0.11 67.0 1.8
Neutral - - - - - - - - - - - -
Result
Wins 2 7 22 3.14 8 48 6.86 .292 0 0.00 25.0 3.6
Losses 22 69 115 1.67 91 367 5.32 .065 5 0.07 127.0 1.8
Month
October 4 12 15 1.25 13 31 2.58 .065 0 0.00 17.0 1.4
November 9 27 42 1.56 42 154 5.70 .000 3 0.11 47.0 1.7
December 1 3 10 3.33 5 29 9.67 .172 0 0.00 10.0 3.3
January 4 14 22 1.57 15 60 4.29 .117 2 0.14 24.0 1.7
February 6 20 48 2.40 24 141 7.05 .170 0 0.00 54.0 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 76 114 1.50 8 0 8 0.11
Conference 24 76 114 1.50 8 0 8 0.11
Exhibition 1 4 9 2.25 2 0 2 0.50
Location
Home 12 39 75 1.92 7 0 7 0.18
Away 12 37 39 1.05 1 0 1 0.03
Neutral - - - - - - - -
Result
Wins 2 7 14 2.00 2 0 2 0.29
Losses 22 69 100 1.45 6 0 6 0.09
Month
October 4 12 12 1.00 0 0 0 0.00
November 9 27 47 1.74 4 0 4 0.15
December 1 3 4 1.33 0 0 0 0.00
January 4 14 16 1.14 1 0 1 0.07
February 6 20 35 1.75 3 0 3 0.15
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 76 23 7 0.09 35 40 5
Conference 24 76 23 7 0.09 35 40 5
Exhibition 1 4 11 2 0.50 3 19 1
Location
Home 12 39 0 5 0.13 20 0 0
Away 12 37 23 2 0.05 15 40 5
Neutral - - - - - - - -
Result
Wins 2 7 0 1 0.14 1 0 0
Losses 22 69 23 6 0.09 34 40 5
Month
October 4 12 0 2 0.17 10 0 0
November 9 27 10 1 0.04 10 8 3
December 1 3 8 0 0.00 1 20 2
January 4 14 5 1 0.07 3 12 0
February 6 20 0 3 0.15 11 0 0
News mentions
Broncos quieted by Queens
Broncos quieted by Queens
Broncos fall to Rattlers in season opener
Broncos fall to Rattlers in season opener

The Broncos showed progression throughout their first match of the season, but Medicine Hat College proved to be too much.