Delaney Pysar
- OH
- Olds College
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | at SAIT Polytechnic | L, 3-0 |
| Jan 20 | SAIT Polytechnic | L, 3-0 |
| Feb 2 | Medicine Hat College | L, 3-0 |
| Feb 3 | Medicine Hat College | L, 3-1 |
| Feb 16 | at Lethbridge College | L, 3-0 |
| Feb 17 | at Lethbridge College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 # | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | SAIT Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
